The children below are from a list of over 62,000 children who appear in the records of the New York Juvenile Asylum (records available for 1853-1923) or New York House of Refuge (records available for various years between 1825-1935) for whom information is available via Mr. Kidder.
Search Tips: It was very difficult to discern the letter “n” from the letter “u” in some of the old handwritten records so please keep this in mind when searching the list below. You may also wish to search using just a few letters of the last name in case part of the last name was unreadable on the original record. Keep an open mind as officials recorded how they heard the name rather than how it was actually spelled.
For those not sure if their ancestor was in either of the above institutions, but have found a name in the List of Children below that may be a match, Mr. Kidder will perform a “Family Discovery Search” for a base fee of $15.00 per individual or family being researched. Multiple people with the same name are consolidated into just one listing in the index to save on space. For instance, there will be only one John Smith in the index, but Mr. Kidder may have records for fifteen different John Smiths, which will all be checked for a match to your ancestor.
Guests must fill in the Research Services form to provide information on the individual they want to confirm is in the existing records of the New York Juvenile Asylum (records available for 1853-1923) or New York House of Refuge (records available for various years between 1825-1935). There is no refund on the flat fee if no records are found in the original records, but Mr. Kidder will (when applicable) identify additional possible avenues of research at other archives, etc. that may have pertinent information on the individual or family being researched. Allow up to two weeks for completion. More information about this search and the “Detailed Family Search” (for those already certain their ancestor was in the New York Juvenile Asylum or New York House of Refuge) can be found under Types of Records Searched. Contact Mr. Kidder using the Research Services form for confirmation of which research service to order if you are uncertain.
Make a donation to Mr. Kidder to help him continue his work on documenting America’s Orphan Train Movement and indexing old records.
Jump to Last Names:
A Ba-Bj Bl-By Ca-Cl Co-Cz D E F G Ha-Hd He-Hy I J K L Ma-Mc Me-My N O P Q R Sa-Sh Si-Sz T U V W X Y Z
Last Name | First Name | Birthplace | Nationality | Residence of child and/or parents |
---|---|---|---|---|
Faats | John | |||
Faatz | Charles | |||
Faatz | Tillie | |||
Fabbus | Joseph | New York | French | NYC |
Faber | Alexander | East NYC, New York | German | East NYC, New York |
Faber | Benjamin | |||
Faber | Eliza | |||
Faber | Herman | New York | German | NYC |
Faber | Jacob | NYC | Irish | NYC |
Faber | Joseph | |||
Faber | Lewis | |||
Faber | Louis | |||
Fabian | George | |||
Fabinno | Marianno | |||
Fabish | Abraham | |||
Fabler | Robert | |||
Fabrico | Vincent | |||
Fabrizi | John | |||
Fabrizio | Tony | |||
Face | Douglas | |||
Facendo | Verardo | |||
Facey | Duncan | Newfoundland | Scotch | NYC |
Facey | Duncan I. | |||
Facey, Jr. | Albert | |||
Fachner | Frederica | |||
Fachner | Frederica | Germany | German | NYC |
Facke | Charles | |||
Fackiner | Henry | |||
Fackmer | Elizabeth | |||
Fackner | Adam | |||
Fackner | Adam | New York | German | NYC |
Fackner | Katie | |||
Fackner | Martin | |||
Fackrell | George | |||
Fackrell | John | |||
Factor | Abraham | |||
Fadale | Anthony | |||
Fadden | John | |||
Fader | Harold | |||
Faeder | Joseph | Austria | Jewish (Austrian) | NYC |
Faeder | Morris | |||
Faerbaker | Albert | |||
Faerber | Francis | Albany, New York | French | Greenbush, New York |
Fagan | Carrie | |||
Fagan | Charles G. | |||
Fagan | Esther | New York | Irish and Russian | NYC |
Fagan | George | |||
Fagan | George | New York | Irish | NYC |
Fagan | James | NYC | Irish | NYC |
Fagan | Lizzie | |||
Fagan | Mary | Ireland | Irish | NYC |
Fagan | Mary | New Jersey | Irish | Amboy, New Jersey |
Fagan | Mary A. | |||
Fagan | Michael | Ireland | Irish | NYC |
Fagan | Patrick F. | |||
Fagan | Peter | |||
Fagan | Richard | New York | Irish | NYC |
Fagan | William | |||
Fagan | William | New York | Irish | NYC |
Fagan | William | Albany, New York | Irish | Albany, New York |
Fagard | Henry Theodore | |||
Fagen | Harry | |||
Faggett | Rafael | |||
Faginson | Samuel | |||
Fahay | James | |||
Fahey | John | |||
Fahey | John | Troy, New York | Irish | Troy, New York |
Fahey | Maggie | |||
Fahey | Michael | |||
Fahey | Patrick | |||
Fahey | Raymond | |||
Fahlhuntz | Hattie | |||
Fahning | Arthur | |||
Fahning | Stanley | |||
Fahrbach | George | |||
Fahrer | John | |||
Fahrer | Joseph | |||
Fahricks or Fredericks? | Frank | |||
Fahrnholtz | Frank | |||
Fahy | Thomas P. | |||
Faiano | Andrea | |||
Failing | Myron | |||
Fain | Ann Maria | Ireland | Irish | Arneytown, New Jersey |
Fair | Archibald | |||
Fair | Curtiss | |||
Fair | George | |||
Fair | Mary Jane | |||
Fairbairn | Edward | |||
Fairbairn | Robert | |||
Fairbaker | Albert | |||
Fairbank | John | NYC | English and Irish | NYC |
Fairbanks | Harold | |||
Fairbanks | James | |||
Fairchild | Alonzo | |||
Fairchild | Charles | New York | American | NYC |
Fairchild | Clifford | |||
Fairchild | Edward | |||
Fairchild | Frank | |||
Fairchild | George | |||
Fairchild | Harry | |||
Fairchild | William | |||
Fairchild | William | Portage, New York | American | Newburgh, New York |
Fairchilds | Clifford | |||
Fairgreeve | Charles | |||
Fairl | Norton | |||
Fairlie | John | |||
Fairweather | Charles | |||
Faith | Antony | |||
Faith | David | |||
Faith | David H. | |||
Faith | Oscar | |||
Faivre | George | Ozone Park, New York | French | Ozone Park, New York |
Falato | Angelo | |||
Falato | Lena | |||
Falcone | Angelo | |||
Falconer | Floyd | |||
Falen | John | |||
Falen | John | Troy, New York | Irish | Troy, New York |
Fales | Edward | |||
Fales | Fred J. | |||
Fales | Samuel | New York | American | Williamsburgh, New York |
Falese | Joseph | |||
Faley | Frank | |||
Falger | Anthony | |||
Falin | Patrick | |||
Falk | August | |||
Falk | Charles | |||
Falk | Gadore | |||
Falk | George | |||
Falk | Harry | |||
Falk | John | |||
Falk | John | NYC | German | NYC |
Falkenhagen [alias White?] | Roy | |||
Falkenmayer, Jr. | Charles | |||
Falkenmeyer | August | |||
Falkenmeyer | August | Brooklyn, New York | German | Newtown, New York |
Falkey | Frederick | |||
Falkey | Frederick J. | |||
Falkiewicz | Clement | |||
Falkner | Julia | Williamsburg, New York | Irish | Brooklyn, New York |
Fall | George | |||
Fall | George | NYC | American | NYC |
Fallacaro | James | |||
Falleck | Samuel | Russia | Russian | Brooklyn, New York |
Falleen | Joseph L. | |||
Fallen | John | |||
Fallen | John | Tarrytown, New York | Irish | Tarrytown, New York |
Fallick | Nathan | |||
Fallik | Benjamin | |||
Fallik | Rachael | Germany | German | NYC |
Fallom | Thomas | |||
Fallon | Ann | New York | Irish | NYC |
Fallon | Edward | |||
Fallon | Edward, Jr. | |||
Fallon | Frank | New York | Irish | NYC |
Fallon | Henry H. | |||
Fallon | Isaac | Walden, Orange Co., New York | Irish | NYC |
Fallon | James | |||
Fallon | James | New York City | Irish | NYC |
Fallon | James | New York | Irish | NYC |
Fallon | Jeffrey | Ireland | Irish | NYC |
Fallon | John | New York | Irish | NYC |
Fallon | John | NYC | Irish | NYC |
Fallon | Joseph | |||
Fallon | Lillie | |||
Fallon | Margaret | |||
Fallon | Margaret | New York | Irish | NYC |
Fallon | Mary A. | Albany, New York | Irish | Albany, New York |
Fallon | Mary Ann | |||
Fallon | Mary E. | New York | Irish | Rondout, New York |
Fallon | Patrick | |||
Fallon | Patrick | Ireland | Irish | NYC |
Fallon | Thomas | |||
Fallon | William | Irish | NYC | |
Fallon alias Cheney alias Edward O'Dell | John J. | New York | Irish | NYC |
Falloon | James | |||
Falloon | Thomas | |||
Falls | Floyd C. | |||
Fallun | Joseph L. | |||
Falon | Patrick | |||
Falso | Angelo | |||
Falso | Verino | |||
Faltatar | Michael | |||
Falti | William | |||
Falti? | William | |||
Faltinick | Anthony | |||
Faltyniak | Albert | |||
Faltynick | Albert | |||
Falvey | John | |||
Falvey | Michael | |||
Falvey | Michael | New York | Irish | NYC |
Falvey | Peter | |||
Falvey | Peter | New York | Irish | NYC |
Falz | William | |||
Famham | Harry | |||
Famham | Lillian | |||
Famham | Maud | |||
Famiano | Virgilio | |||
Famurri | Alberto | |||
Famurri | Samuel | |||
Famurri | Thomas | |||
Fanagan | John J. | |||
Fanagan | John S. | |||
Fanara | Giuseppe | |||
Fanara | Louis | |||
Fancy | Hannah | |||
Fancy | Hannah | Haren, France | French | NYC |
Fanelli | Peter | |||
Fanelli | Vito | |||
Fanihan | James H. | |||
Fann | Eliza | |||
Fann | Eliza | New York | Irish | NYC |
Fannagan | John | |||
Fanniff | Joseph | Cohoes, New York | French | Cohoes, New York |
Fanning | Annie | |||
Fanning | Catharine | |||
Fanning | Catharine | Ireland | Irish | Buffalo, New York |
Fanning | James | |||
Fanning | James | NYC | Irish | NYC |
Fanning | Jeffrey | Philadelphia, Pennsylvania | American | NYC |
Fanning | Joseph | New York | Irish | NYC |
Fanning | Sylvester | |||
Fanning | Thomas | |||
Fanning | Thomas | New York | Irish | Brooklyn, New York |
Fanning | Thomas | New York | American | NYC |
Fanning | Thomas A. | |||
Fanning | William J. | |||
Fanning | Edward L. | Albany, New York | American | Greenbush, New York |
Fanning alias Vogelsang | John | New York | American | NYC |
Fanser | Catharine | Germany | Likely German | NYC |
Fansty | Harry | Russia | Russian | NYC |
Fantasia | Paul | |||
Fanzo | John | |||
Farace | Charles | |||
Farana | Giovanni | |||
Farano | Vincenzo | |||
Farard | Peter | |||
Fararra | Giuseppe | |||
Fararra | Katie | |||
Farashian | Michael | |||
Farazzo | Louis | |||
Farber | Abraham | |||
Farber | Joseph | |||
Farcia | Domenica | Italy | Italian | Yonkers, New York |
Farcinelli | Sebastian | |||
Fare | Frederick | |||
Fare | Jacob | |||
Faridy | James | Troy, New York | Irish | Troy, New York |
Farina | Alfred | |||
Farina | Antonina | |||
Farina | Eresto | |||
Farina | Gaetano | |||
Farina | Iresta | |||
Farina | Stephen | |||
Farinella | Annie | |||
Farinella | Aristide | |||
Farinella | Domenico | |||
Farington | Albert C. | |||
Faris, Jr. | Anton | |||
Farkas | Andrew | |||
Farleigh | James | |||
Farley | Albert J. | |||
Farley | Ann | Ireland | Irish | NYC |
Farley | Bernard | Brooklyn, New York | Irish | NYC |
Farley | Charles | |||
Farley | Edward | |||
Farley | Edward | Ireland | Irish | NYC |
Farley | Francis | |||
Farley | Frank | New York | Irish | NYC |
Farley | Fred L. | |||
Farley | George | |||
Farley | George W. | |||
Farley | Helen | |||
Farley | Helen | Scotland | Scotch | NYC |
Farley | James | |||
Farley | James | New York | American | NYC |
Farley | James William | |||
Farley | John | Williamsburgh, New York | Irish | Williamsburg, New York |
Farley | Joseph | |||
Farley | Lavern | |||
Farley | Patrick | |||
Farley | Patrick | Ireland | Irish | NYC |
Farley | Raymond | |||
Farley | Thomas | New York | NYC | |
Farley | William | |||
Farley | William T. | |||
Farley | William T. | New York | Irish | |
Farley or Farrelly | Francis | Savannah, Georgia | Irish | Brooklyn, New York |
Farley, Jr. | Frances | |||
Farley, Jr. | George | |||
Farlow | James | |||
Farlow | Joseph William | |||
Farmer | Caroline | |||
Farmer | Edward | |||
Farmer | Frederick | |||
Farmer | James | |||
Farmer | James | Ireland | Irish | NYC |
Farmer | Julia | |||
Farmer | Lena | |||
Farmer | William | |||
Farmham | James H. | |||
Farnam | Philip | New York | Irish | NYC |
Farnbaker | Joseph | |||
Farnen | Cornelius | NYC | Irish | NYC |
Farnham | James H. | |||
Farnham | Richard | New York | American | NYC |
Farnum | Ernest | |||
Farnum | Irving | |||
Faron | Jacob | |||
Faron | Stanley | |||
Farr | Charles | |||
Farr | Howard | |||
Farr | Robert | |||
Farr | Walter | |||
Farrall | Bridget | |||
Farrall | Bridget | Ireland | Irish | NYC |
Farrall | Edward | New York | Irish | NYC |
Farrall | Edward | Newark, New Jersey | Irish | Newark, New Jersey |
Farrall | Ellen | Ireland | Irish | Brooklyn, New York |
Farrall | Francis | |||
Farrall | Francis | New York | Irish | NYC |
Farrall | George | Ireland | Irish | Troy, New York |
Farrall | James | |||
Farrall | James | Connecticut | Irish | NYC |
Farrall | James | New York | Irish | NYC |
Farrall | James | New York | Irish | Brooklyn, New York |
Farrall | James | Scotland | Irish | Brooklyn, New York |
Farrall | Jane M. | Utica, New York | Irish | Albany, New York |
Farrall | John | |||
Farrall | John | Ireland | Irish | Lansingburgh, New York |
Farrall | John | New York | Irish | NYC |
Farrall | John | Albany, New York | Irish | Albany, New York |
Farrall | John | New York | Irish | South Brooklyn, New York |
Farrall | Margaret | |||
Farrall | Margaret | New York | Irish | NYC |
Farrall | Michael | |||
Farrall | Michael | New York | Irish | NYC |
Farrall | Patrick | |||
Farrall | Patrick | New York | Irish | NYC |
Farrall | Patrick | Ireland | Irish | West Troy, New York |
Farrall | Peter | |||
Farrall | Roger | Ireland | Irish | NYC |
Farrall | Thomas | |||
Farrall | Thomas | New York | Irish | NYC |
Farrall | Thomas | Ireland | Irish | Brooklyn, New York |
Farrall | William | Ireland | Irish | NYC |
Farrall | Samuel | Philadelphia, Pennsylvania | Irish | Possibly Albany Co., New York |
Farrall (alias) | Hester | New York | Irish | Brooklyn, New York |
Farrall alias Ferris | John | Ireland | Irish | NYC |
Farran alias Farlan | James | Albany, New York | Irish | Albany, New York |
Farrant | Victor | |||
Farrar | Francis | |||
Farrel | Eliza | New York | Irish | |
Farrel | Maurice | |||
Farreli | Michael | Troy, New York | Irish | Troy, New York |
Farrell | Aloyisus | Brooklyn, New York | Irish | Brooklyn, New York |
Farrell | Andrew | |||
Farrell | Ann Sarah | New York | American | NYC |
Farrell | Annie | New York | Irish | NYC |
Farrell | Benjamin | |||
Farrell | Bernard | |||
Farrell | Bridget | |||
Farrell | Christopher | Ireland | Irish | NYC |
Farrell | Constantine | |||
Farrell | Daniel | |||
Farrell | Dennis | |||
Farrell | Dominick | |||
Farrell | Edith | Leebrook, England | Irish | Cohoes, New York |
Farrell | Edward | |||
Farrell | Ellen | Buffalo, New York | Irish | Buffalo, New York |
Farrell | Frank | Brooklyn, New York | ||
Farrell | George | |||
Farrell | Howard L. | Great Neck, Long Island | ||
Farrell | Hugh | |||
Farrell | James | |||
Farrell | James | Halifax | Irish | |
Farrell | James | Harlem, New York | Irish | NYC |
Farrell | James | Brooklyn, New York | Irish | Brooklyn, New York |
Farrell | James | Albany, New York | ||
Farrell | Johanna | |||
Farrell | John | |||
Farrell | John | NYC | Irish | NYC |
Farrell | John | NYC | ||
Farrell | John | Cohoes, New York | Irish | Cohoes, New York |
Farrell | John | Chatham, New York | Irish | Stuyvesant Falls, New York |
Farrell | Julia | America | Irish | Albany and Saratoga Springs, New York |
Farrell | Mary | |||
Farrell | Mary | Ireland | Irish | |
Farrell | Mary A. | |||
Farrell | Mary Ann | Ireland | Irish | NYC |
Farrell | Mary E. | |||
Farrell | Michael | |||
Farrell | Michael | New York | Irish | NYC |
Farrell | Michael | Brooklyn, New York | Irish | Brooklyn, New York |
Farrell | Michael | Staten Island, New York | Irish | NYC |
Farrell | Peter | |||
Farrell | Peter | Brooklyn, New York | Irish | Brooklyn, New York |
Farrell | Robert Russell | |||
Farrell | Rosanna | |||
Farrell | Thomas | |||
Farrell | Thomas | Brooklyn, New York | Irish | Brooklyn, New York |
Farrell | Tillie | New York | Irish | NYC |
Farrell | Timothy | |||
Farrell | Walter | |||
Farrell | William | |||
Farrell | William | New York | Irish | NYC |
Farrell | William | St. Louis, Missouri | Irish | NYC |
Farrell | William | Brooklyn, New York | American | Bedford Park, New York |
Farrell | William H. | |||
Farrell | William L. | Brooklyn, New York | Irish | Brooklyn, New York |
Farrell alias Alexander Tugwell | John | |||
Farrell alias Farran | John | Brooklyn, New York | American | NYC and Brooklyn, New York |
Farrell alias Grace | Michael | New Orleans, Louisiana | Irish | Williamsburg, New York |
Farrell or Hanna | William Roger | |||
Farrell, Jr. | Michael | |||
Farrelly | Michael | Amsterdam | Irish | Cohoes, New York |
Farren | Ellen | New York | Irish | NYC |
Farren | William | New York | American | NYC |
Farrington | Harold | |||
Farrington | Leon | |||
Farrington | Michael | |||
Farrington | Walter | |||
Farrington | William E. | |||
Farrisey | Ann | |||
Farrissey | Ann | |||
Farron | Daniel | |||
Farron | Thomas | |||
Farrow | Minnie | |||
Farrow alias John B. McGrath | James | Philadelphia, Pennsylvania | Irish | West Philadelphia, Pennsylvania |
Farsinella | Charles | |||
Farsinelli | Sebastian | |||
Farwell | Leslie | |||
Farzarali | Samuel | |||
Fascello | Michael | Italy | Italian | NYC |
Faser | William H. | |||
Fash | Barbara Ann | New York | American | |
Fash | Benjamin | |||
Fash | Benjamin | NYC | German | NYC |
Fash | Elizabeth | New York | American | |
Fash | Ferdinand | |||
Fash | Frank | |||
Fash | George W. | |||
Fash | Ianthe? | |||
Fash | Ianthi? | |||
Fashano | John | |||
Faskiner | Henry | |||
Fasoli | Giovanina | |||
Fasoli | Giovanini | |||
Fasone | Chester | |||
Fassanell | Tony | Italy | Italian | Brooklyn, New York |
Fassett | Lawrence | |||
Fassett | Norman | |||
Fassig | Charles | |||
Fassig | George | |||
Fassio | Frank | |||
Fassio aka Fazio | Frank | |||
Fastner | Adolph | |||
Fathers | Caroline | |||
Fattenbaum | Max | Germany | German and Jewish | Haverstraw, New York |
Faucett | Thomas | |||
Fauerbach | Victor | New York | German and French | NYC |
Fauholtz | Charles | |||
Faulhaber? | Alfred | |||
Faulk | Floyd | |||
Faulkner | Catharine | Connecticut | Irish | NYC |
Faulkner | Edward | New York | Irish | NYC |
Faulkner | Eliza A. | Connecticut | Irish | NYC |
Faulkner | Frank | |||
Faulkner | Frederick | |||
Faulkner | Henry | |||
Faulkner | Kenneth | |||
Faulkner | Mary E. | New York | Colored | NYC |
Fausett | Hannah | New York | Irish | Brooklyn, New York |
Faust | Charles | |||
Faust | George | |||
Faust | George | New York | German | NYC |
Faust | Joseph | |||
Faust | Lewis | Monreal, Canada | French | Troy, New York |
Faust | Margaret | |||
Faust | William | |||
Favata | Sam | |||
Favreau | John | |||
Favro | George | |||
Fawcett | Fannie | |||
Fawcett | Isabella | |||
Fawcett | Robert | Ireland | Irish | NYC |
Fawcett | Tannie | |||
Fawcett | Thomas | |||
Fax | Daniel | |||
Fax | Daniel | Ireland | Irish | NYC |
Fay | Annie | |||
Fay | Anthony | |||
Fay | Charles E. | Brooklyn, New York | Irish | Brooklyn, New York |
Fay | Dora | |||
Fay | Frances | |||
Fay | Francis | |||
Fay | Harold | |||
Fay | Harry | |||
Fay | Helen | |||
Fay | Helen | Jersey City, New Jersey | American | Jersey City, New Jersey |
Fay | James | |||
Fay | James | Likely Richmond Co., New York | ||
Fay | James | Troy, New York | Irish | Lansingburgh, New York |
Fay | James | NYC | Irish | NYC |
Fay | James W. | |||
Fay | John | |||
Fay | John | England | Irish and English | NYC |
Fay | John | New York | Irish | NYC |
Fay | Joseph | |||
Fay | Lloyd | |||
Fay | Logan | |||
Fay | Luke | |||
Fay | Margaret | |||
Fay | Margaret | Newburgh, New York | Irish | NYC |
Fay | Mary E. | |||
Fay | Patrick | |||
Fay | Patrick | New York | Irish | NYC |
Fay | Richard | Mobile, Alabama | Irish | NYC |
Fay | Sarah | |||
Fay | Stephen | |||
Fay | Stephen | NYC | Irish | NYC |
Fay | Thomas | |||
Fay | Thomas | Ireland | Irish | Watertown, New York |
Fay | Willard | |||
Fay | William | |||
Fay aka Martin Fahy | Marcus | Boston, Massachusetts | Irish | Waltham, Massachusetts |
Fay, Jr. | Anthony | |||
Fazia | Filomena | |||
Fazia | Josefina | |||
Fazio | Angelo | |||
Fazio | Bernabo | |||
Fazio | George | |||
Fazio | Nicholas | |||
Fazzolaro | Joseph | |||
Feakins | Elmer | |||
Fearis | Julie | |||
Fearis | Sadie | |||
Fearns | Edward | |||
Fearns | Edward | Albany, New York | Irish | Albany, New York |
Fearsh | Margaret | |||
Fearsh | Sarah | |||
Fearty | James | |||
Feary | George | |||
Feary | John | |||
Feary | Joseph | Albany, New York | Irish | Albany, New York |
Feary | Patrick | New York | Irish | NYC |
Feathers | Chester | |||
Feathersten | Daniel | |||
Featherston | Daniel | Brooklyn, New York | American | Brooklyn, New York |
Featherstone | Fannie | Boston, Massachusetts | Scotch and Irish | Maspeth, Long Island |
Featherstone | Mary A. | New York | Irish | NYC |
Featherstone | Thomas | Ireland | Irish | |
Featzner? | Christina | |||
Feckner | Edward | |||
Feckner | Martin | |||
Fector | Harry | |||
Fedak | Nicholas | |||
Fedbrot | Joseph | London, England | Russian | NYC |
Fedele | Frank | |||
Fedenbant | Joseph | |||
Feder | Samuel | |||
Federishko | Andrew | |||
Federkeil | Robert | Hamburg, Germany | German | Greenpoint, Long Island |
Federlein (stepfather's surname) | William | Germany | German | NYC |
Federowsky | George | |||
Fedesco | Louis | |||
Fedin | Alex | |||
Fedman | Jacob | |||
Fedock | Charles | |||
Fee | Edward | |||
Fee | James | New York | Irish | NYC |
Fee | Robert | |||
Fee | William | Ireland | Irish | NYC |
Feed | David | |||
Feegan or Feely | James | New York | Irish | NYC |
Feehan | John | Ireland | Irish | Long Island City, New York |
Feehan | Michael | New York | Irish | NYC |
Feek | Earl | |||
Feeks | Edward | |||
Feeley | Alice | |||
Feeley | Catharine | |||
Feeley | James | |||
Feeley | James | Yonkers, New York | Irish | Yonkers, New York |
Feeley | John | Brooklyn, New York | Irish | Brooklyn, New York |
Feeley | Patrick | Middletown, New York | Irish | NYC |
Feely | David | |||
Feely | Sarah | New York | Irish | NYC |
Feeman | James | |||
Feeney | Daniel | Brooklyn, New York | Irish | Brooklyn, New York |
Feeney | Daniel | New York | Irish | NYC |
Feeney | Ellen | New York | Irish | NYC |
Feeney | James | |||
Feeney | John | |||
Feeney | Joseph | |||
Feeney | Leo | |||
Feeney | Margaret | Ireland | Irish | NYC |
Feeney | Mark | |||
Feeney | Mark | New York | Irish | NYC |
Feeney | Mary | |||
Feeney | Michael | |||
Feeney | Michael M. | |||
Feeney | Owen | Port Jervis, New York | Irish | Port Jervis, New York |
Feeney | Patrick | Ireland | Irish | Brooklyn, New York |
Feeney | Peter | |||
Feeney | Richard | |||
Feeney | Thomas | Trenton, New Jersey | Irish | Brooklyn, New York |
Feeny | Ellen | Ireland | Irish | NYC |
Feeny | James | New York | Irish | |
Feeny | John | Brooklyn, New York | Irish | Brooklyn, New York |
Feeny | John | New York | Irish | NYC |
Feeny | John | Albany, New York | Albany, New York | |
Feeny | Mary | New York | Irish | NYC |
Feeny | Michael | New York | Irish | NYC |
Feeny or Feely alias Ann Maloy | Ann | Ireland | Likely Irish | |
Fegethoff | Charles Joseph | Canada | Russian father - English mother | |
Fehling | Herman | |||
Fehling | Katie | |||
Fehling, Jr. | Herman | |||
Fehrenback | Milan | New York | German | Albany, New York |
Fehrman | Louis | |||
Fehrmann | Lewis | |||
Fehrmann | Louis H. | |||
Fehsenfeld | Fred | |||
Feick | George | |||
Feickert | Frederick | |||
Feidh | Marks | |||
Feidler | Lewis | |||
Feifer | Henry | |||
Feifer | Isadore | |||
Feifer | William | |||
Feig | Max | |||
Feigenbaum | Julius | |||
Feigle | John | Brooklyn, New York | German | Williamsburg, New York |
Feimann | David | |||
Fein | Isaac | |||
Fein | Joseph | |||
Fein | Max | |||
Fein | Max | Russia | Russian | NYC |
Fein | Meyer | |||
Fein | Nathan | |||
Feinberg | Benjamin | |||
Feinberg | Harris | |||
Feinberg | Harry | |||
Feinberg | Jacob | |||
Feinberg | Joseph | |||
Feinberg | Louis | Russia | Russian | Brooklyn, New York |
Feinberg | Max | |||
Feinberg | Max | Russia | Russian | Brooklyn, New York |
Feinberg | Samuel | |||
Feinberg | Samuel | Germany | German | NYC |
Feingold | Max | |||
Feinstein | Benjamin | NYC | Russian | NYC and Chicago |
Feinstein | David | |||
Feinstein | Joseph | |||
Feinstein | Louis | |||
Feis | William | NYC | Jewish (German) | NYC |
Feiser | Delia | Germany | German | NYC |
Feisht, Jr. | August | |||
Feisst | Lawrence | Russian | College Point, Long Island | |
Feist | Emil | Brooklyn, New York | German | Brooklyn, New York |
Feistal | Harold | |||
Feitner | John | |||
Feize | Hannah | New York | Jewish | NYC |
Fekety | Stephen | |||
Felberbaum | Emil | |||
Felble aka Brown | John | Germany | German | NYC |
Felch | Charles | New York | American | |
Felder | Frank | |||
Felder | Herman | |||
Feldman | Abraham | |||
Feldman | Albert | |||
Feldman | Alexander | |||
Feldman | Arnold | |||
Feldman | Bruno | |||
Feldman | David | |||
Feldman | Harry | |||
Feldman | Helena | New York | German | NYC |
Feldman | Ida | |||
Feldman | Isidore | New York | Russian | NYC |
Feldman | Jacob | |||
Feldman | Joseph | Russia | Russian | NYC |
Feldman | Julia | |||
Feldman | Julius | |||
Feldman | Max | |||
Feldman | Morris | |||
Feldman | Pincus | |||
Feldman | Samuel | |||
Feldman | William | |||
Feldmann | Alexander | |||
Feldstein | Joseph | |||
Feldstein | Louis | |||
Feles | Frank | |||
Feley | James | |||
Felger | John | |||
Felger | John | Germany | German | NYC |
Felian? | Rosa | |||
Felice | Dominick | |||
Felice | Effy | |||
Felice | Michael | |||
Felisco | John | |||
Felisi | Frank | |||
Felix | Edmund | |||
Felix | Edward | |||
Felix | Edward | Paris, France | French | Williams Bridge, New York |
Felix | Frances | |||
Felker | Edwin | |||
Felkowski | George | |||
Fell | Edward | |||
Fell | Percival H. | Queens Co., New York | American | Astoria, New York |
Fell | Thomas | New York | American | NYC |
Fell | Thomas | Ireland | Irish | NYC |
Fell | William | |||
Feller | Edward P. | Red Hook, New York | American | Red Hook, New York |
Fellows | Edward | |||
Fellows | Royce | |||
Fellows | William | |||
Fellows | Zachariah E. | Frankfort, Oneida Co., New York | American | Rome, New York |
Felo | Dona | |||
Fels | Carl | |||
Fels | Charles | |||
Fels | William | |||
Felson | Moses | |||
Felt | Walter | |||
Felten | Adam | |||
Felten | Alma | |||
Felten | Henry | |||
Felten | Jacob | |||
Felten | Leonard | |||
Felten | Margaret | |||
Felten | Pauline | |||
Felter | Ferdinand | |||
Felter | Frank | |||
Felter | Mary | |||
Felter or Felten | Edwin G. | |||
Felterer | William L. | |||
Felters | Theodore | Williamsburg, New York | German | Brooklyn, New York |
Felthouse | George | James - dead | Canadian father - American mother | |
Felthouse | James | New York City Alms House | ||
Feltmann | Morris | |||
Feltner | Ferdinand | New York | German | NYC |
Felton | Arthur | |||
Felton | Theodore | |||
Feltor | Bert | |||
Felvy | Edward | Ireland | Irish | |
Felz | William | |||
Femdy? or Fonda | Charles F. | |||
Fencel | Alexander | |||
Fendelent | Frank | |||
Fendelet | Frank | |||
Fendeski | Charles | Albany, New York | German | Albany, New York |
Fendrick | Myer | |||
Fendtner | Ernest | |||
Fendtner | Leroy A. | |||
Fenecl or Fenesl? | Alexander | |||
Fenerstein | Benjamin | |||
Fenewick | Claude | |||
Fenher | John | |||
Fenish | George | |||
Fenlner | John | |||
Fennegan | Ann | |||
Fennegan | John | |||
Fennel | Thomas | |||
Fennell | Agnes | |||
Fennell | David | |||
Fennell | Edward | Ireland | Irish | NYC |
Fennell | James | |||
Fennell | Thomas | |||
Fennell | William | |||
Fennelly aka Allen | Lulu | Kansas City, Kansas | Yonkers, New York | |
Fenner | August | |||
Fenner | Thomas | |||
Fenner | Wallace | |||
Fenney aka Fergly | Thomas | Ireland | Irish | NYC |
Fennick | Thomas H. | |||
Fenski | William | |||
Fenton | Edgar | |||
Fenton | Edward D. | |||
Fenton | Raymond | |||
Fenton | Robert | |||
Fenton | Russell | |||
Fenton | William | |||
Fenton | William | NYC | Irish | NYC |
Fenton | William, Jr. | |||
