The children below are from a list of over 65,000 children who appear in the records of various New York City orphan asylums for whom information is available via Mr. Kidder.
Search Tips: It was very difficult to discern the letter “n” from the letter “u” in some of the old handwritten records so please keep this in mind when searching the list below. You may also wish to search using just a few letters of the last name in case part of the last name was unreadable on the original record. Keep an open mind as officials recorded how they heard the name rather than how it was actually spelled. Same for year of birth. Many children would lie about their age for one reason or another. For instance, if too old they may face prison instead of an orphan asylum. If your ancestor’s year of birth falls within four years (either side) of the year given in the list below, it would be worth having Mr. Kidder check for a positive match.
For those not sure if their ancestor was in a New York Orphan Asylum, but have found a name in the List of Children below that may be a match, Mr. Kidder will perform a “Family Discovery Search” for a base fee of $20.00 per individual or family being researched. Guests must fill in the Research Services form to provide information on the individual they want to confirm is in the existing records. There is no refund on the flat fee if no records are found in the original records, but Mr. Kidder will (when applicable) identify additional possible avenues of research at other archives, etc. that may have pertinent information on the individual or family being researched. Allow up to two weeks for completion. More information about this search and the “Detailed Family Search” (for those who have confirmed their ancestor is a match to one in the list below) can be found under Types of Records Searched. Contact Mr. Kidder using the Research Services form for confirmation of which research service to order if you are uncertain.
Make a donation to Mr. Kidder to help him continue his work on documenting America’s Orphan Train Movement and indexing old records.
Jump to Last Names:
A B C D E F G H I J K L Ma-Mc Me-My N O P Q R Sa-Sh Si-Sz T U V W X Y Z
Last Name | First Name | Year of Birth (Approx.) |
---|---|---|
Kaalund | Raymond | 1913 |
Kaan | Amos | |
Kachel | Charles | |
Kachel | Charlotte | |
Kacovsky | Charles | 1882 |
Kaczmarek | Edward | 1911 |
Kadane | Ferdillale | |
Kadane | Shakre | |
Kaddelbach | Herman, Jr. | |
Kadner | John | 1913 |
Kady | Dennis | 1850 |
Kaelber | Robert | |
Kaemmerer | Charles | |
Kaemmerer | Oscar | |
Kaemmerer? | Charles | |
Kaeser | Minnie | 1883 |
Kaestler | Kaetern | |
Kaestner | Florian | |
Kaestner | George | |
Kaestner | William | 1863 |
Kaestner | William | |
Kaetz | Henry | |
Kafer or Karfer | Albert | 1861 |
Kaffenberger | George | |
Kafka | Henry | 1864 |
Kaftowsky | Benjamin | 1886 |
Kaftowsky | Benjamin | |
Kaganey | John | 1878 |
Kagel | Abe | 1888 |
Kagel | Charles | |
Kagel | Henry | |
Kagel | John | |
Kagel | Louis | 1880 |
Kagimar or Kazimar | John | 1897 |
Kahant | William | |
Kahl | Annie | |
Kahl | George | 1917 |
Kahl | Henry | |
Kahl | John | 1860 |
Kahl | Louis | |
Kähl | Annie | |
Kähl | Henry | |
Kahler | Anthony | 1864 |
Kahler | Robert | |
Kahn | Aaron | |
Kahn | Charles | 1900 |
Kahn | Eugene | 1871 |
Kahn | Eugene | |
Kahn | Ferdinand | |
Kahn | Hattie | |
Kahn | Henry | 1887 |
Kahn | Herman | 1902 |
Kahn | Jacob | 1867 |
Kahn | Solomon | |
Kaiernan | Emma J. | |
Kaiernan | John H. | |
Kaiernan | Mary | |
Kain | John | |
Kain | Margaret | 1820s-30s |
Kain aka McKane | Frederick | 1869 |
Kain or Kiernon | Edward | 1834 |
Kaine | John | 1821 |
Kaine | Lilly | 1880 |
Kairns | Frank | 1872 |
Kaiser | Andrew A. | |
Kaiser | Anna | |
Kaiser | August | |
Kaiser | Charles | 1858 |
Kaiser | Charles | 1884 |
Kaiser | Christian | |
Kaiser | Edward | |
Kaiser | Frederick | |
Kaiser | Gretchen | 1868 |
Kaiser | Morris | 1878 |
Kaiser | Morris | |
Kaiser | Robert | |
Kaiser | Rosa | 1866 |
Kaiser | Rosina | |
Kaiser | William | |
Kaiser alias Thompson | William | |
Kajatek | Peter | 1914 |
Kajawsky | Joseph | |
Kalaghy | Daniel | 1848 |
Kalahon or Kalakon | William | 1861 |
Kalansky alias Joseph Katz | Reuben | 1910 |
Kalanz | Andrew | 1910 |
Kalarik | Charles | |
Kalasinski alias Stanley Barcus | John | 1912 |
Kalb | Abram | 1877 |
Kalbfleisch | James | 1912 |
Kalbfres | Caroline | 1856 |
Kale | Charles | 1858 |
Kalehar | George | 1847 |
Kalen | Herman | 1866 |
Kalewski | Walter | 1916 |
Kaley | John | 1851 |
Kalhmeyer | Lena | |
Kalhmeyer | Mary | |
Kaliher | Francis | 1847 |
Kaliher | Francis | |
Kalikow | Samuel | 1890 |
Kalisch | Jacob | 1890 |
Kalisz | Stanislaus | 1902 |
Kalkenbrener | Christian | |
Kalkenbrenner | Christian | 1852 |
Kalkenbrenner | Christian | |
Kallaher | Julia A. | 1856 |
Kallaher | Maria J. | 1852 |
Kallay alias Kelly | Stephen alias William | 1909 |
Kallenbacher | Adam | |
Kallenback | Frank | |
Kallenbacker? | Adam | |
Kallenberger | Ernest | |
Kallenberger | George | |
Kallenbron | Frank | |
Kallentacker? | Adam | |
Kallerman | Lillie | 1884 |
Kallis | Robert | 1936 |
Kallman | Abraham | |
Kallmeyer | Lena | |
Kallmeyer | Mary | |
Kallmyer | Lena | |
Kallmyer | Mary | |
Kallow or Caltow alias Ellen Kelly | Hellen | 1835 |
Kalmazin | Samuel | |
Kalodziej | Stanley | 1897 |
Kalon or Katon | Dennis | 1865 |
Kalsey | Joseph | 1854 |
Kalt | Charles | 1876 |
Kalt | Minnie | 1877 |
Kalt | William | |
Kaltenbacher | Charles | |
Kaltenbacher | John | |
Kaltenbacher | Joseph | |
Kaltenbacher | Kate | |
Kaltenbacher | Katie | |
Kaltenbacker | Adam | |
Kaltenbacker | Adam, Jr. | |
Kaltner or Kattner? | Betsey | |
Kalvelage | Mary | 1870 |
Kalzatein | Heyman | |
Kamenstein | Hyman | 1886 |
Kamholz | Samuel | |
Kaminowitz | Philip | |
Kaminski | Albert | 1915 |
Kaminski | Andrew | 1900 |
Kaminski | Charles | |
Kaminsky | Charles | 1852 |
Kaminsky | Charles | |
Kaminsky | Frank | 1896 |
Kaminsky | John | |
Kaminsky | Julius | 1909 |
Kaminsky | Louis | 1899 |
Kamionka | Anthony | 1904 |
Kammer alias Cammer | Charles A. | 1854 |
Kammerer | August O. | |
Kammerer | Barbara | |
Kammerer | Elizabeth | |
Kammerer | Fred | |
Kammerer | Henry | |
Kammerer | John | 1875 |
Kammerer | John | |
Kammerer | Peter | |
Kamoroski | Edward | 1914 |
Kamp | Henry | |
Kamper | Mary | |
Kamper | Peter | |
Kamphausen | Eugene | 1882 |
Kampher | Fred | 1856 |
Kampi | Emma | |
Kana | Joseph | |
Kanaby | Russell | 1913 |
Kanaby | Ruth | 1909 |
Kanan | Habert | |
Kanarvogel | Jennie | 1883 |
Kanauer | Christopher | |
Kanberger | Mary | |
Kandal | Harry | 1882 |
Kane | Andrew | 1855 |
Kane | Anna M. | |
Kane | Annie | 1861 |
Kane | Arthur | 1897 |
Kane | Barnard | 1861 |
Kane | Catharine | 1839 |
Kane | Catherine | |
Kane | Charles | 1846 |
Kane | Charles | |
Kane | Charles | 1843 |
Kane | Daniel | 1817 |
Kane | Daniel | 1833 |
Kane | Daniel | 1872 |
Kane | Daniel | |
Kane | David | 1851 |
Kane | David | |
Kane | Dennis | 1861 |
Kane | Edgar | 1895 |
Kane | Edward | 2920 |
Kane | Ellen | 1826 |
Kane | Francis | 1833 |
Kane | Francis J. | 1863 |
Kane | Frank | 1867 |
Kane | Frank | 1869 |
Kane | Frank | |
Kane | George | |
Kane | James | 1839 |
Kane | James | 1820s-30s |
Kane | James | 1860s |
Kane | James | 1881 |
Kane | James | |
Kane | James F. | |
Kane | James T. | 1854 |
Kane | James T. | |
Kane | James W. | 1850 |
Kane | James W. | 1858 |
Kane | James W. | |
Kane | Jane L. | 1833 |
Kane | Jeremiah | 1863 |
Kane | John | 1851 |
Kane | John | 1831 |
Kane | John | 1840 |
Kane | John | 1852 |
Kane | John | 1866 |
Kane | John | 1870 |
Kane | John | 1868 |
Kane | John | 1876 |
Kane | John | |
Kane | Joseph | 1881 |
Kane | Julia | 1848 |
Kane | Julia | |
Kane | Maggie | 1861 |
Kane | Mary | 1844 |
Kane | Mary Ann | |
Kane | Michael | 1849 |
Kane | Michael | 1853 |
Kane | Michael | 1839 |
Kane | Michael | 1862 |
Kane | Michael | 1880 |
Kane | Michael | |
Kane | Patrick | 1839 |
Kane | Patrick | 1849 |
Kane | Patrick | 1851 |
Kane | Patrick | 1886 |
Kane | Patrick | |
Kane | Richard | 1850 |
Kane | Robert | 1875 |
Kane | Robert | |
Kane | Shirley | 1920 |
Kane | Thomas | 1821 |
Kane | Thomas | 1854 |
Kane | Thomas | 1860s |
Kane | Thomas | 1869 |
Kane | Thomas | 1877 |
Kane | Thomas | 1898 |
Kane | Thomas | 1905 |
Kane | Thomas | |
Kane | William | 1874 |
Kane | William | 1836 |
Kane | William | 1847 |
Kane | William | 1864 |
Kane | William | |
Kane | William J. | 1859 |
Kane | Christopher | 1858 |
Kane aka Cain | John | 1880 |
Kane aka Kain | Edward | 1869 |
Kane alias Cain | Thomas | 1856 |
Kane or Keenan alias O'Neil | Owen | 1870 |
Kaner | Morris | 1875 |
Kanich | Stephen | 1907 |
Kanins | John | |
Kannally | Timothy | |
Kannengieser | Frank | |
Kannengieser | Henry | |
Kanner | Samuel | 1892 |
Kannhouse or Karmhouse? | Peter | |
Kanofsky alias George Snyder alias Jack Hart | Raymond | 1903 |
Kanowitz | Harry | 1891 |
Kanowitz | Lewis | 1897 |
Kanowski alias Ceranski | Edward | 1909 |
Kans | Frederick | 1856 |
Kanterwicke | Ella | 1855 |
Kanterwicke | Rachael | 1854 |
Kantner | Charles | |
Kantor | Ignatz | |
Kantowitz | Morris | 1892 |
Kantrowitz | Samuel | 1885 |
Kantz | Charles | 1854 |
Kaoro | Ernest | |
Kaors | Ernest | |
Kaors | Ernest H. | |
Kapeller | Joseph | 1898 |
Kapinski | Frank S. | |
Kaplan | Abraham | |
Kaplan | David | |
Kaplan | Harry | 1890 |
Kaplan | Harry | 1904 |
Kaplan | Harry | |
Kaplan | Hyman | 1895 |
Kaplan | Jacob | |
Kaplan | Joseph | 1895 |
Kaplan | Louis | 1890 |
Kaplan | Marx | |
Kaplan | Max | |
Kaplan | Meyer | 1890 |
Kaplan | Meyer | |
Kaplan | Morris | 1890 |
Kaplan | Philip | |
Kaplan | Samuel | 1901 |
Kaplan | Solomon | 1900 |
Kaplan | Yetta | 1881 |
Kaplan alias G. Greensberg | Harry | 1888 |
Kaplan alias Himmelstein | Max | 1882 |
Kapler | William | 1882 |
Kaplowitz | Gussie | |
Kaplowitz | Herbert | |
Kaplowitz | Jacob | |
Kapman (stepfather's surname) | Abraham | 1886 |
Kapner | Louis | |
Kapp | Nicholas | |
Kapp | William | |
Kappel | Louis | 1876 |
Kappellas | Charles | 1911 |
Kappler | Charles | |
Kappler | Teresa | |
Kapps | Joseph | 1888 |
Kapps | Nicholas | |
Kapps | William | 1864 |
Kapps | William | |
Kapulski | Abraham | 1881 |
Kapulsky | Benjamin | 1892 |
Kapulsky | Benjamin | |
Karabin | George | 1911 |
Karago | Joseph | 1906 |
Karakel | Charles H. | 1855 |
Karakel | Charles H. | |
Karalin alias King | Joseph | 1909 |
Karaso aka Carrasso alias Korasco | Isaac | 1908 |
Karb | Henry | |
Karchefsky | Edward | 1905 |
Karcher | Frank | |
Karcher | John | 1856 |
Karcher | John | |
Karcher | Stephen | |
Karcher | Stephen M. | |
Karcher | William | 1884 |
Karcher or Harcher? | Caroline | |
Karek | Walter | 1910 |
Karger | Charles | 1871 |
Karl | Charles | |
Karl | Henry | 1896 |
Karl | Herman | 1860 |
Karl | Joseph | 1882 |
Karl | Joseph | |
Karl | Michael | |
Karle | Adam | |
Karle | Adam, Jr. | |
Karle | Edward | |
Karle | Edward, Jr. | |
Karle | Margaret | |
Karlinski | Conrad | 1914 |
Karllow | Louis | |
Karlsen | Roy | 1929 |
Karmadakes | Hercules | |
Karman | William | 1869 |
Karmhouse | Peter | |
Karmser? | Isidore | |
Karn | Charles | |
Karnes | Irving | 1903 |
Karney | Edward | |
Karocha alias Kacowski | John | 1897 |
Karoll | Hugh | 1891 |
Karoll | Willie | 1889 |
Karpel | Isaac | |
Karper | Daniel | |
Karper | David | 1851 |
Karper | David | 1851 |
Karppinen | Bernard | |
Karr | Howard | |
Karr | Mary Ann | |
Karra | Joseph | |
Karrigan | Elizabeth | 1847 |
Karrigan | Elizabeth | |
Karrigan | John | 1881 |
Karry? | Kelly | |
Karschstardt aka Carstadt | Sadie | |
Kartowski | Morris | 1882 |
Karzynke | Paul | |
Kasbohm | Elwood | 1899 |
Kasdan | Nathan | 1894 |
Kasefang | Herman | 1853 |
Kasefang | Herman | |
Kaskell | Annie | |
Kaslin | Thomas | 1885 |
Kaslin? | Thomas | |
Kasner | John | 1889 |
Kasosky | Jacob | 1890 |
Kasper | Andrew | 1904 |
Kasperak or Kasperac | Steven | 1897 |
Kasprzak | Walter | 1897 |
Kass | Charles | |
Kass | Chass | |
Kass | Joseph | |
Kass | Minnie | |
Kassam | Sarah J. | 1847 |
Kasschan | Adolph | |
Kasschan | Eliza | |
Kasschan | Elizabeth | |
Kasschan | Johanna | |
Kasschau | Elizabeth | |
Kassebaum | John | |
Kassner | Michael | |
Kassof | Joseph | 1896 |
Kassusky | Annie | |
Kastenbaum | Bella | |
Kastenbaum | Gustave | 2812 |
Kastenbaum | Henrietta | |
Kastenbaum | Samuel | |
Kastenbein | Ethel Louise | 1896 |
Kastenbein | Grace Rosalinda | 1894 |
Kastenbein | John Leonard | 1906 |
Kastler | Kaetern | |
Kasufsky | Jacob | |
Katchadoorian | Leo | 1906 |
Katen | Joseph | |
Katen | Mary | 1815 |
Katen | William | |
Kates | William | |
Kathinski | Stephen J. | 1915 |
Kating | Daniel | 1852 |
Kating | James | 1850 |
Kating | James | |
Kating | Julia | 1845 |
Kating | William | 1849 |
Kating | Rachel A. | 1843 |
Kating aka Riley | Michael | 1847 |
Kating alias Caton | John | 1851 |
Katoff | Murray | |
Katrovades | Nicholas | |
Katsanis | John | 1917 |
Katsiondas? | None Given | |
Kattenbacher | John | |
Kattenbacher | Joseph | |
Kattenbacher | Kate | |
Kattenbacker | Adam, Jr. | |
Kattison or Pattison | Ernest | 1866 |
Kattner | August | |
Kattner | William | |
Katz | Abraham | 1881 |
Katz | Abraham | |
Katz | Benjamin | 1898 |
Katz | Charles | 2792 |
Katz | David | |
Katz | Elliott | |
Katz | Fannie | |
Katz | Isidor | |
Katz | Israel | 1862 |
Katz | Jacob | 1885 |
Katz | Jacob | 1885 |
Katz | Jacob | 1892 |
Katz | Jacob | 1897 |
Katz | Jacob | |
Katz | Joseph | 1886 |
Katz | Joseph | 1890 |
Katz | Lester | 1891 |
Katz | Louis | |
Katz | Martin | 1897 |
Katz | Matilda | 1868 |
Katz | Max | |
Katz | Meyer | |
Katz | Michael | 1884 |
Katz | Nathan | |
Katz | Samuel | |
Katz | Sarah | |
Katz | William | |
Katz alias Herman Greenberg | Joseph | 1890 |
Katz alias Kaplan | Abraham | 1907 |
Katz alias R. N. Racz | Edward | 1901 |
Katzenberg | Alfred | 1888 |
Katzenberg | William | |
Katzenberger | Christian, Jr. | |
Katzenberger | Helen | 1922 |
Katzenstein | Bertha | |
Katznelson | Simon | 1883 |
Katzovitz | Abraham | |
Katzovitz | Mamie | |
Katzovitz | Morris | |
Katzstein | Charles | |
Kaua | Paul | 1933 |
Kauberger alias Nellie Collins | Mary | |
Kaue aka Eato | Daniel Webster Lorenzo | 1905 |
Kaueher | Frank | 1861 |
Kaufer | Louis | 1882 |
Kauff | Louis | |
Kauffman | Jacob | 1883 |
Kaufman | Barney | 1889 |
Kaufman | Charles | |
Kaufman | Elizabeth | |
Kaufman | Harry | 1892 |
Kaufman | Hugh | 1874 |
Kaufman | Ida | |
Kaufman | Joseph | |
Kaufman | Max | |
Kaufman | Morris | 1898 |
Kaufman | Morris | |
Kaufman | Nathan | 1885 |
Kaufman | Nathan | |
Kaufman | Samuel | 1888 |
Kaufman | Samuel | |
Kaufman (mother's maiden surname) | Harry | 1931 |
Kaufman aka Henderson | John | 1929 |
Kaufmann | Henry | |
Kaufmann | Louis | 1867 |
Kaufmann | Mary | |
Kaufmann alias Edward Laginster | Felix | 1880 |
Kaufmann alias Schellinsky | Max | |
Kaul [or Kane?] | George | 1854 |
Kaulman | Ettie | 1884 |
Kaunengieser | Frank | |
Kaunengieser | Henry | |
Kauowitz or Kanowitz? | Harry | |
Kaupman | Samuel | |
Kautner | Charles | |
Kautner or Kantner? | Charles | |
Kautrovitz | Samuel | |
Kavagnah | Charles | |
Kavanagh | Alfred | |
Kavanagh | Alfred M. | |
Kavanagh | Cornelius | 1897 |
Kavanagh | James | |
Kavanagh | James, Jr. | |
Kavanagh | John | 1897 |
Kavanagh | John | 1868 |
Kavanagh | William | 1872 |
Kavanah | Michael | 1850 |
Kavanaugh | John | 1867 |
Kavanaugh | Michael | |
Kavanaugh | William | |
Kavanaugher | James | |
Kavenagh | Mary | |
Kavenaugh | John E. | |
Kavenaugh | Mary E. | |
Kavenaugh | Sarah | 1850 |
Kavenaugh | Sarah | |
Kaviland | Henry L. | |
Kawotsky | Jacob | 1878 |
Kawotsky or Karvotsky? | Jacob | |
Kawotzki | Jacob | |
Kay | James | 1861 |
Kay | John | |
Kayaerto | Adolph | |
Kayaerts | Adolph | |
Kaydonk | Joseph | |
Kayler | August | 1851 |
Kayler | August | |
Kaylor | Charles | |
Kaylor | John | 1821 |
Kaylor | Truckson? | |
Kaylor | Warren | 1823 |
Kaylor | Henry | 1819 |
Kayson | Edward | |
Kayson | Lettie | |
Kayson | Magdalena | |
Kazmayer | Charles | |
Keady | Bartley | 1904 |
Keady | James | 1907 |
Keady | Lillie | |
Kealeaher | Francis | 1847 |
Kealeaher | Francis | |
Kealey | Dennis | 1856 |
Kealy | Daniel | 1852 |
Kean | Ethel Vivian | 1898 |
Kean | George | |
Kean | John | |
Kean | Margaret Louise | 1902 |
Kean | William | |
Kean or Kain? | John | |
Keanan | Thomas | 1838 |
Keane | George | |
Keane | Henry | 1882 |
Keane | Michael | 1847 |
Keane | Peter | 1872 |
Kearn | Henry | 1853 |
Kearn | Henry | |
Kearnan | Alice | |
Kearnan | Bernard | 1837 |
Kearnan | Charles | 1820s-30s |
Kearnan | John | 1848 |
Kearnan | John | 1834 |
Kearnan | John | |
Kearnan | Lawrence | |
Kearnan | Peter | |
Kearnan | Philip | |
Kearnan | Samuel | |
Kearnes | Anna | 1848 |
Kearnes | Anna | |
Kearnes alias Savage | John | |
Kearney | Austin | |
Kearney | Edward J. | |
Kearney | Ellen | 1853 |
Kearney | Ellen | 1851 |
Kearney | Ellen | |
Kearney | Ellen | 1815 |
Kearney | Frank | 1855 |
Kearney | James | 1838 |
Kearney | James | 1877 |
Kearney | John | 1861 |
Kearney | John A. | |
Kearney | Michael | 1827 |
Kearney | Michael | 1857 |
Kearney | Peter | 1851 |
Kearney | Peter | |
Kearney | Richard | 1864 |
Kearney | Thomas | 1862 |
Kearney | Thomas | 1912 |
Kearney | Thomas | |
Kearney | Thomas F. | |
Kearney | William | 1871 |
Kearney | William | |
Kearney | Willie | |
Kearney alias Carney | Catharine | |
Kearney alias Carney | Charles | 1864 |
Kearney alias Carney | Margaret | |
Kearney alias John Mullen | Edward | 1852 |
Kearney or Carney alias McCarney | John | 1864 |
Kearns | Anna | 1856 |
Kearns | Anna | |
Kearns | Anna N. | |
Kearns | Dennis | 1843 |
Kearns | Edward | 1898 |
Kearns | Eugene | 1899 |
Kearns | John | 1820s-30s |
Kearns | John | 1902 |
Kearns | John | |
Kearns | John J. alias James | 1905 |
Kearns | Margaret | 1843 |
Kearns | Mary | 1858 |
Kearns | Rosa | 1863 |
Kearns | Thomas | 1862 |
Kearns | Thomas | |
Kearns | William | |
Kearns alias John Connelly | Peter | 1865 |
Kearny alias Carney | John | 1854 |
Kearse | Manuel | 1918 |
Kearston | Augustus | 1860 |
Kearter | Peter | 1851 |
Keating | Bella | 1881 |
Keating | Clarence | 1879 |
Keating | Daniel | 1866 |
Keating | Edward | 1855 |
Keating | Edward | 1874 |
Keating | Edward | |
Keating | George | 1868 |
Keating | James | 1850 |
Keating | Joe | 1893 |
Keating | John | |
Keating | Joseph | 1851 |
Keating | Joseph | 1863 |
Keating | Joseph | 1868 |
Keating | Joseph | |
Keating | Malachi | 1896 |
Keating | Margaret | |
Keating | Mary | 1820s-30s |
Keating | Michael | 1847 |
Keating | Michael | 1859 |
Keating | Michael | 1877 |
Keating | Michael | |
Keating | Robert | |
Keating | Robert, Jr. | |
Keating | Walter | 1847 |
Keating | Walter | |
Keating | William | 1852 |
Keating | William | 1880 |
Keating | William | |
Keating | William J. | 1883 |
Keating alias Donovan | John | 1879 |
Keaton | Edward | |
Keaton alias Powers | Michael | 1869 |
Keaton or Katon | Edward | |
Keator | Alonzo | 1881 |
Keator | Malinda | 1881 |
Keaugh aka Kehoe | George | 1871 |
Keautter | Frederica | 1849 |
Keaveny | Patrick | 1836 |
Keber | John, Jr. | |
Keck | John | 1851 |
Keck | John | |
Keck | William | |
Kedel | Theodore | |
Kee | Robert H. | 1841 |
Keebler | Raymond | |
Keef | Catherine "Kitty" | 1850 |
Keef | John | 1852 |
Keef | John | |
Keef | Mary | 1854 |
Keef | Rosa | 1852 |
Keef | Thomas | 1811 |
Keefe | Charles | 1841 |
Keefe | John | |
Keefe | Thomas | 1859 |
Keefe | Thomas | 1900 |
Keefe | Thomas Edward | 1901 |
Keefe [or Kuf?] | John | 1848 |
Keefer | Carl | |
Keefer | George | |
Keegan | Edward | 1879 |
Keegan | James | 1820s-30s |
Keegan | John | 1888 |
Keegan | Lawrence | 1861 |
Keegan | Mary | 1842 |
Keegan | Michael | 1861 |
Keegan | Patrick | 1824 |
Keegan | Thomas | 1843 |
Keegan alias Burns | John | 1855 |
Keegan alias Eagan | Patrick | 1854 |
Keegan alias Eagan | Patrick | |
Keegan alias Keenan | Thomas | 1860 |
Keehlkein | John | |
Keelan | Bernard | 1903 |
Keeland | Alexander | |
Keeland | Clarence | |
Keeland | William | |
Keeler | Ann | 1832 |
Keeler | Charles | 1847 |
Keeler | Charles E. | 1855 |
Keeler | Daniel | 1834 |
Keeler | Emma L. | |
Keeler | Feargus | 1835 |
Keeler | James | 1851 |
Keeler | James | |
Keeler | Jesse | 1883 |
Keeler | John | 1842 |
Keeler | Martha | 1857 |
Keeler | William | |
Keeler (surname of foster parents) | Arthur | 1877 |
Keeler alias Keller | Charles | 1895 |
Keeley | John | 1863 |
Keeley | Morris | 1862 |
Keeley | Patrick | 1852 |
Keeley | Patrick | 1898 |
Keeley | Peter | 1851 |
Keeley | Peter | |
Keeley | William | |
Keels | Desmond | |
Keels aka Kells | James | 1859 |
Keely | Dennis | 1853 |
Keely | John | 1859 |
Keely | John | 1874 |
Keely | Edward | 1852 |
Keely | John aka James | 1861 |
Keely or Kelly | Thomas | 1848 |
Keen | Alice | 1846 |
Keen | Ernest | |
Keenan | Anna | 1852 |
Keenan | Christy | 1884 |
Keenan | Edward | 1856 |
Keenan | Edward | 1904 |
Keenan | Edward Howard | 1885 |
Keenan | Eugene | 1854 |
Keenan | George | 1851 |
Keenan | George | |
Keenan | Henry | 1857 |
Keenan | Hugh | 1814 |
Keenan | James | 1851 |
Keenan | James | 1842 |
Keenan | James | |
Keenan | John | 1838 |
Keenan | John | 1857 |
Keenan | John | 1849 |
Keenan | John | 1859 |
Keenan | John | 1857 |
Keenan | John | |
Keenan | John | |
Keenan | John Joseph | 1882 |
Keenan | Kate | 1877 |
Keenan | Lillie Theresa | 1882 |
Keenan | Mary | |
Keenan | Mary J. | |
Keenan | Michael | 1862 |
Keenan | Patrick | 1866 |
Keenan | Patrick | 1887 |
Keenan | Peter | 1852 |
Keenan | Peter | |
Keenan | Philip | 1871 |
Keenan | Rose | 1825 |
Keenan | Samuel | 1855 |
Keenan | Samuel | |
Keenan | Thomas | 1826 |
Keenan | Thomas | 1856 |
Keenan | Thomas | |
Keenan | William | |
Keenan | John | 1861 |
Keene | August | |
Keene | George E. | |
Keene | Julia | |
Keene | Mary A. | |
Keene | Walter | 1873 |
Keene aka Keane | John | 1869 |
Keeper | Joseph | |
Keepler | Philip | |
Keese | Benjamin | |
Keese alias Maher | Benjamin | |
Keeting aka Katen aka Keady | Mary aka Maria | 1868 |
Keets | Henry | |
Keets [or Kuts?] | Henry | 1849 |
Keever | Carl | |
Keever | Katie | |
Keever | Thomas | |
Keffner | George | |
Kegan | Mary | 1840 |
Kegel | August | |
Kegel | August, Jr. | |
Keher | Mary | 1860s |
Kehl | Anthony | |
Kehl | Anthony G. | |
Kehl | Henry | |
Keho | John | 1839 |
Kehoe | Ann | 1827 |
Kehoe | David | |
Kehoe | David H. | 1879 |
Kehoe | James | 1860 |
Kehoe | Jerome | 1890 |
Kehoe | Maggie | 1880 |
Kehoe | Margaret | 1843 |
Kehoe | Michael | 1865 |
Kehoe | Peter | 1846 |
Kehoe | Peter | 1878 |
Kehoe | Thomas | 1872 |
Kehoe | William | 1850 |
Kehoe | William | 1849 |
Kehoe | William | 1870 |
Kehoe | William | |
Kehoe alias Ritchie | Eben H. | |
Kehr | Bertha | 1879 |
Kehrer | Richard | |
Kehrwieder | Margaretha aka Mamie | 1882 |
Keiby | Robert | 1863 |
Keif | Mary | Mid 1840s-early 50s |
Keifer | Carl | |
Keightley | Jarvis | 1829 |
Keil | Augusta | 1849 |
Keil | Edward | |
Keil | Henry | |
Keil | Louisa | |
Keil | Margaret | |
Keilin | Abram | |
Keilin | David | |
Keilin | Max | |
Keiling | Florence A. | 1934 |
Keiling | Kathleen E. | 1937 |
Keiller | John | 1842 |
Keilly | John | 1849 |
Keilly | John | |
Keim | Charles | |
Keiman or Kirman? | Frank | |
Kein**? | George | |
Keinanen | Alfred | 1913 |
Keinanen | George | 1919 |
Keins | John | 1869 |
Keiper | Henry | |
Keiper | Jacob | |
Keir | Joseph | 1891 |
Keirn | Charles | |
Keirnan | James | 1840 |
Keirnan | Kate | 1885 |
Keiser | Catherine | |
Keiser | Joseph | 1860 |
Keiser | Michael | |
Keiserfunck | Louis | |
Keisling or Kiesling | Adolph | 1874 |
Keister | Edward | |
Keitch | John | |
Keitch | William | |
Keith | Lloyd | 1910 |
Keith | Lloyd | |
Keith | Thomas | |
Keith | William | 1830 |
Keitler | Frank | |
Kelaher | Elizabeth | 1843 |
Kelberrer | Henry | |
Kelby | Hugh | 1896 |
Kelch | James | 1860 |
Kelch | John | 1856 |
Kelder | Francis C. | |
Kelder | Herman | 1865 |
Kelder | William | 1883 |
Keleher | John | 1881 |
Keleher | Patrick | 1847 |
Kelins | John F., Jr. | |
Kelius | John | |
Kelius | John F. | |
Kelius | John F., Jr. | |
Kelius | John L. | |
Kellard alias John Roach | Michael | 1860s |
Kellark | Jane | |
Kelleher | Cornelius | 1860 |
Kelleher | Mary | |
Kellen | Hobut | 1854 |
Kellenbenc | William | |
Kellenbenc or Kellenbene? | William | |
Kellenbenz | George | |
Kellenberiz | George | |
Kellenbine | William | |
Kellenbury | John | 1849 |
Kellener | William | |
Keller | Adam | |
Keller | Adolph | |
Keller | Andrew | 1888 |
Keller | Arthur | 1898 |
Keller | Arthur | |
Keller | Charles | 1857 |
Keller | Charles | |
Keller | Charles H. | |
Keller | Charles H. | |
