The children below are from a list of over 65,000 children who appear in the records of various New York City orphan asylums for whom information is available via Mr. Kidder.
Search Tips: It was very difficult to discern the letter “n” from the letter “u” in some of the old handwritten records so please keep this in mind when searching the list below. You may also wish to search using just a few letters of the last name in case part of the last name was unreadable on the original record. Keep an open mind as officials recorded how they heard the name rather than how it was actually spelled. Same for year of birth. Many children would lie about their age for one reason or another. For instance, if too old they may face prison instead of an orphan asylum. If your ancestor’s year of birth falls within four years (either side) of the year given in the list below, it would be worth having Mr. Kidder check for a positive match.
For those not sure if their ancestor was in a New York Orphan Asylum, but have found a name in the List of Children below that may be a match, Mr. Kidder will perform a “Family Discovery Search” for a base fee of $20.00 per individual or family being researched. Guests must fill in the Research Services form to provide information on the individual they want to confirm is in the existing records. There is no refund on the flat fee if no records are found in the original records, but Mr. Kidder will (when applicable) identify additional possible avenues of research at other archives, etc. that may have pertinent information on the individual or family being researched. Allow up to two weeks for completion. More information about this search and the “Detailed Family Search” (for those who have confirmed their ancestor is a match to one in the list below) can be found under Types of Records Searched. Contact Mr. Kidder using the Research Services form for confirmation of which research service to order if you are uncertain.
Last Name | First Name | Year of Birth (Approx.) |
---|---|---|
Mead | Abraham M. F. | 1854 |
Mead | Abraham M. F. | |
Mead | Charles | 1834 |
Mead | Edward | |
Mead | Emma | 1880 |
Mead | F. W. | |
Mead | Frank | 1852 |
Mead | Frank | |
Mead | Franklin A. | 1851 |
Mead | Franklin A. | |
Mead | Freaderick | |
Mead | Frederick | |
Mead | Frederick A. | |
Mead | Gilbert | 1836 |
Mead | Harry | 1884 |
Mead | James | 1842 |
Mead | John | 1851 |
Mead | John | |
Mead | John A. | 1812 |
Mead | John J. | |
Mead | John James | |
Mead | Julia F. | 1839 |
Mead | Michael | |
Mead | Patrick | |
Mead | Peter | 1878 |
Mead | Richard | 1846 |
Mead | Thomas | |
Mead | William | 1838 |
Mead | William | |
Mead | William H. | 1819 |
Meade | Abram | |
Meade | Anna Marie | 1938 |
Meade | Aram F. | |
Meade | Dorothy | 1917 |
Meade | Fred | |
Meade | Frederick W. | |
Meade | Harold | 1914 |
Meade | Helen | 1918 |
Meade | John | 1869 |
Meade | John | 1870 |
Meade | Patrick | |
Meade | William | 1914 |
Meade | William Charles | 1913 |
Meade (mother's maiden surname) | Mary Ann | 1935 |
Meade or Mead | Fred A. | |
Meader | Charles | |
Meadon | Alice | |
Meadow | Alice | |
Meadows | William | |
Meadowsky alias Meadow | Reuben | 1909 |
Meagan | Charles | 1852 |
Meagher | James | 1820s-30s |
Meagher | James | |
Meagher | Jane | |
Meahan or Meehan? | James | |
Mealer | Edward | 1856 |
Mealing | Albert | |
Mealing | Albert M. | |
Mealins | William | |
Mealio | Frederick | |
Mealio | Luke | |
Mealy | James | 1860s-early 1870s |
Mearer | George | 1866 |
Meares | George R. | |
Meares | William N. | |
Mearns | Franklin | 1854 |
Mearns | James Colwell | 1858 |
Mearns | John | 1848 |
Mearns | Thomas | 1852 |
Mearns | William | 1850 |
Mears | Eliza | 1814 |
Mears | Ernest | |
Mears | William N. | |
Mearshamer | Louis | |
Mearsheimer | Louis | |
Meartinez | Alfred | |
Mecca | Joseph | 1899 |
Mecca | Joseph | 1898 |
Mecca | Joseph | |
Mecca | Leo | 1899 |
Mecca | Nicholas | 1898 |
Mecca alias Costa | Joseph | 1901 |
Mechanic | Nathan | 1898 |
Mechie | Mike | 1887 |
Mechla | Frederick | |
Medanick | James | 1856 |
Medeuil | Edward | 1893 |
Medina | Daniel | 1941 |
Medina | Victor M. | 1935 |
Medis? | John | |
Medlar | James | 1815 |
Medlar | John | 1821 |
Medlar | William | 1807 |
Medler | James | 1903 |
Medler | William | 1897 |
Medley or Madley | Walter | 1867 |
Medofsky | Isaac | |
Mee | John Dykes | 1907 |
Mee | Lawrence O. | 1911 |
Mee | Lawrence Otis | 1911 |
Meedle | Herman | 1848 |
Meehan | Bridget | 1847 |
Meehan | Bryan | 1820s-30s |
Meehan | Charles | 1829 |
Meehan | Charles | 1866 |
Meehan | Daniel | 1856 |
Meehan | Edward | 1860 |
Meehan | Frances | |
Meehan | Francis | 1850 |
Meehan | Francis | 1850 |
Meehan | Francis | 1850 |
Meehan | Francis | |
Meehan | George | 1820s-30s |
Meehan | George | 1869 |
Meehan | Hugh | 1852 |
Meehan | James | 1831 |
Meehan | James | 1827 |
Meehan | James | 1853 |
Meehan | James | 1858 |
Meehan | James | 1863 |
Meehan | James | 1893 |
Meehan | James | |
Meehan | John | 1839 |
Meehan | John | 1854 |
Meehan | John | 1870 |
Meehan | John | 1876 |
Meehan | John | 1886 |
Meehan | John | |
Meehan | Linda Louise | 1942 |
Meehan | Mary Ann | 1853 |
Meehan | Mary Ann | 1867 |
Meehan | Michael | 1855 |
Meehan | Michael | 1849 |
Meehan | Michael | |
Meehan | Owen | |
Meehan | Patrick | 1854 |
Meehan | Patrick | 1874 |
Meehan | Patrick | |
Meehan | Peter | 1852 |
Meehan | Terrence | 1865 |
Meehan | Thomas | 1856 |
Meehan | Thomas | 1882 |
Meehan | Thomas | 1910 |
Meehan | Thomas | |
Meehan | William | |
Meehan | William D. | 1860s |
Meehan | John | 1851 |
Meehan alias Conroy | Joseph | 1872 |
Meehan alias O'Meeley | Patrick | 1851 |
Meehan alias Walsh alias John Smith | Patrick | 1888 |
Meeher | William | 1861 |
Meehla | Frederick | |
Meehler | Frederick | |
Meek | Seth | 1866 |
Meekel | Amelia | |
Meeker | James | |
Meeker | Susan | |
Meeker | Susan E. | 1849 |
Meeker | Susan E. | |
Meeks | Charles | |
Meeks | Charles F. | |
Meeks | John | 1818 |
Meeks | Thomas | 1820 |
Meeks | William | 1316 |
Meenan | Charles | 1898 |
Meenen | William | 1868 |
Meers | James | |
Mees | Adam | |
Megan | William | 1832 |
Megerlin | Emil | |
Megerlin? | Emil | |
Megge or Mregge? | George | |
Meggins? | Emma | |
Meggs | Catherine M. | 1853 |
Meggs | Frederick | |
Megguier | Charles F. | |
Megill | Edward | 1867 |
Mehan | James | 1870 |
Mehan | John | |
Mehan | Louisa | |
Mehan | Mary Ann | 1837 |
Mehan | Owen | |
Mehan | Thomas N. | |
Mehan | William | 1861 |
Mehan | William | |
Mehde | Charles | |
Mehegan | Daniel | |
Mehegan | Ellen | 1833 |
Mehegen alias Hennesey | Mary | 1829 |
Mehitarian | Souren | |
Mehl | Amelia | |
Mehl | Elizabeth | |
Mehl | Lewis | 1849 |
Mehl | Michael, Jr. | |
Mehlin | Eliza | |
Mehlin | Elizabeth | |
Mehrbach | Harris | |
Mehrback | Harris | |
Mehrman | William | 1882 |
Mehte | Christian | |
Mehte | Herman | |
Mehte | John | |
Mehte | William | 1871 |
Mehte | William, Jr. | |
Meiceda alias Seely alias McCuler | Joseph | 1853 |
Meier | Caroline | |
Meier | Fridt, Jr. | 1879 |
Meier | George | |
Meier | Henry | |
Meier | John H. | |
Meier | Louis | |
Meier | William | |
Meierdiercks | Miriam Edna | 1937 |
Meierhofer | Ignatius | |
Meigan | Michael | 1837 |
Meighan | John | 1886 |
Meighan | Thaddeus | |
Meigles | Samuel | 1895 |
Meigs | Louis | |
Meill | Otto | |
Meill | William | |
Meinecke | Otto | |
Meinecke | Waldemar | |
Meinhold | Jesse | |
Meinweiser | Charles | 1897 |
Meinz | Sigmund | |
Meio | Charles | 1892 |
Meise | Annie | 1868 |
Meise | Mary | 1865 |
Meisel | Harry | |
Meisel | Hyman | 1890 |
Meisel | Samuel | 1889 |
Meiselman | Harry | |
Meisensall | Frederick | |
Meisenthal | Frank | |
Meisenzahl | Frank | |
Meiser | Abraham | 1882 |
Meiser | Harry | 1892 |
Meiser | William J. | 1867 |
Meiser aka Meise | William [J.?] | 1870 |
Meisinger | Louis | 1884 |
Meisner | Frederick | |
Meissinger | Adam | 1850 |
Meissmer | Julius | 1833 |
Meissmer | Pauline | 1835 |
Meissner | Frederick | |
Meissner | George | 1902 |
Meister | Anton | |
Meister | Joseph | 1852 |
Meister | Max | 1885 |
Meixruer? | Frank, Jr. | |
Mekre | Henry | |
Melahn | Charles | |
Melahn | Charles, Jr. | |
Melany | John | |
Melay | Jack | 1913 |
Melcer alias William Davis | David | 1862 |
Melconian | Aaron | |
Melconian | Azny | 1892 |
Melconian | John | |
Melconian | Louize | 1894 |
Meldram | Frederick | |
Meleck | Keumegande | 1860 |
Melesky | Otto | 1884 |
Melfi | Nicola | |
Melhus? | George | |
Melia | Harry | 1901 |
Melia | John | 1861 |
Melia | John aka Edward | 1865 |
Melia | Michael | 1860 |
Melichio | Oraz | 1899 |
Meling | Norman | 1929 |
Meling | Robert | 1932 |
Melinski aka Meyers | Davis | 1865 |
Melio | Luke | |
Melito | Frank | 1899 |
Melius | Cecilia C. | 1861 |
Melius | Edwin alias Edward | 1909 |
Melkonian | Hamayag | |
Melkov | Michael | 1897 |
Mell | Joseph | |
Mell | Kate | 1881 |
Mellaney alias Margaret [Lavin?] | Elizabeth | 1828 |
Melleg | Patrick | |
Mellegan | John | |
Mellen | Henry | 1846 |
Mellen | Susan | 1850 |
Mellen | Susan | |
Meller | Robert | |
Melleville | John | |
Mellile | Samuel | |
Mellman | Frances E. | 1852 |
Mellman | Frances E. | |
Mellody | Mary | 1848 |
Mellon | Hugh | |
Mellon | James | 1904 |
Mellow | George | |
Melloy | John | 1832 |
Mellville | Frank, Jr. | |
Melman | Frances E. | |
Melms | George | |
Melock | John | 1913 |
Melotti | Maria | |
Meltscher | Wolff | |
Last Name | First Name | Year of Birth (Approx.) |
Meltz | Albertina A. | |
Meltz | Ida P. | |
Meltz | Ida Pauline | |
Meltzer | Moses | |
Melvar | John | 1849 |
Melvar | John | |
Melvil | Richard | 1821 |
Melville | Charles | |
Melville | David | |
Melville | Harold | |
Melville | James | 1850 |
Melville | James | |
Melville | John | |
Melville | Lillian | |
Melville | Marion | |
Melville | Robert | |
Melvin | Charles | |
Melvin | Edward | 1860 |
Melvin | John | |
Melvin | Mary E. | 1855 |
Melvy | Thomas | |
Melzer | Israel | |
Melzer | Rachel | 1888 |
Memecek | John | |
Memoli | Adolph | 1886 |
Menachetti alias Minachetti | Anthony | 1909 |
Mendall | Albert | |
Mende | Henry | |
Mende | William | |
Mendel | Annie | |
Mendel | Benjamin | |
Mendel | Max | |
Mendel | Moses | |
Mendel | Samuel | |
Mendel | William | |
Mendel aka Miller | Philip | 1897 |
Mendell | Albert | 1876 |
Mendell | Albert | |
Mendelsohn | Eugene | 1882 |
Mendelson | Benjamin | 1892 |
Mendelson | Samuel | |
Mendes | David | |
Mendez | Alphonse A. | |
Mendez | George | |
Mendicino | Joseph | 1881 |
Mendicino | Joseph | |
Mending | John | |
Mendles | Daris or Davis? | |
Mendoza | Anna R. | |
Mendoza | Jane E. | |
Mendres alias John Brown | J. B. | 1885 |
Menelby? | Walter | |
Meng | Iriving A. | |
Mengeloz | Harris | |
Menger | Jacob | |
Menger | Otto | 1873 |
Menges | Adolph | |
Menges | Edward | |
Menges | Henry | 1874 |
Menges | Louis | |
Mengies? | John R. | |
Mengoloz | Harris | |
Menins | Dexter | |
Menius | Dexter | 1854 |
Menius | Dexter | |
Menius alias Mingus | Dexter | |
Menkes | Louis | |
Menks alias Harry Goldstein | Louis | |
Menlovitch | Oser | |
Mennel | Augusta | 1882 |
Menninger | Frederick | |
Mennona | Joseph | |
Mensch | Reuben | 1878 |
Mensch | Reuben | |
Menshon | William | 1873 |
Mensing | Walter | |
Mentle | Joseph | 1911 |
Mento | Rinaldo | 1850 |
Mento | Rinaldo | |
Mentola | Rosalino | |
Mentz | Abram | |
Mentz | William | |
Mentzell | Chloe Anne | 1844 |
Menuley or Menerley? | Walter | |
Meny | Edward | 1868 |
Menz | Adolph | |
Menza | Carlo | 1916 |
Menzer | Charles | |
Menzie | Michael | Late 1840s-mid 50s |
Menzies | James | |
Menzies | John J. | |
Menzies | John R. | |
Meola | Braggis | |
Meola | Harry | 1890 |
Meploh | Henry | |
Meploh? | Henry | |
Meppen | Joseph | |
Mercado | John | 1938 |
Mercaldo | Joseph | 1902 |
Mercantonio | Salvatore | 1890 |
Mercer | Allen | |
Mercer | George | 1850 |
Mercer | George | 1850 |
Mercer | George | |
Mercer | George | 1849 |
Mercer | James | 1854 |
Mercer | James | 1854 |
Mercer | James | |
Mercer | Mary | 1812 |
Mercer | Reginald | 1897 |
Merchant | James | 1842 |
Merchant | William | 1914 |
Mercier | Lewis | 1854 |
Merckle | Frank | |
Mercurio | Michele | |
Mercurrio | John | 1900 |
Merdith | Peter J. | 1856 |
Meredith | Gerard | |
Meredith | Girard | |
Meredy | Mary Elizabeth | 1852 |
Meredy | Mary Jane | 1850 |
Merenus | George | 1866 |
Merganlander | Nathan | |
Mergel | Emil | 1897 |
Mergel | Henry, Jr. | |
Mergel | John | 1907 |
Mergescik | John | |
Merhige | Joseph | |
Merhige | Lydia | |
Merhige | Nabiha | |
Merhla or Mechla? | Frederick | |
Merideth | Robert | 1837 |
Merin | David | 1885 |
Merina | Mary J. | |
Merina | Mary Julia | 1853 |
Merina | Mary Julia | |
Merinaccio | Albert | 1894 |
Meritt | John | |
Merke | Charles | |
Merkel | Amelia | |
Merkel | Emil | |
Merkel | George | 1880 |
Merkel | John, Jr. | 1882 |
Merkel or Merkle | Amelia | |
Merker | Alfred | |
Merker | Charles | |
Merkle | Alford | 1887 |
Merkle | Alfred | |
Merkle | Augustus | 1891 |
Merkle | Charles | |
Merkle | Fred | 1894 |
Merkle | Jane | |
Merkle | Jennie | |
Merkle | Jennie alias Jane | |
Merkle | Joseph | 1895 |
Merkle | Joseph | |
Merkle | Joseph, Jr. | |
Merkle | Robert | |
Merkle | William | |
Merkter [or Merkler?] | Frederick | 1865 |
Merli | Constant | |
Merlino | Tony | |
Mermillod | Joseph | 1862 |
Mermond | Francis | |
Mermond? | Francis | |
Mero | Roland | |
Merrele | Michele | |
Merrele | Rocco | |
Merrell | George | |
Merrell | William | |
Merriam | Edward B. | 1828 |
Merriam | Edward G. | |
Merrical or Marrical | Wilbur | 1900 |
Merrifield | Emma Loretta | 1852 |
Merrifield | Sarah Elizabeth | 1857 |
Merrifield | Walter | 1855 |
Merrifield | William | 1853 |
Merrifield | William | 1854 |
Merrigan alias John Murphy | Frank | |
Merrill | Charles | |
Merrill | Etta I. | 1856 |
Merrill | George | |
Merrill | John | 1916 |
Merrill | Lucy | |
Merriman | Michael | |
Merringer | Mary | 1851 |
Merrit | Melden | 1852 |
Merritt | Almira | 1856 |
Merritt | Christopher | |
Merritt | Clarence | 1910 |
Merritt | Edwin | 1868 |
Merritt | Fritz | |
Merritt | Harrison W. | |
Merritt | Herbert | 1908 |
Merritt | James | 1882 |
Merritt | James | |
Merritt | James B. | 1855 |
Merritt | James B. | |
Merritt | John | 1862 |
Merritt | John | 1886 |
Merritt | Joseph | |
Merritt | Lewis | 1826 |
Merritt | Lizzie | 1860s-early 1870s |
Merritt | Marquis | 1856 |
Merritt | Marquis | |
Merritt | Mary E. | |
Merritt | William | 1916 |
Merritt | William | 1884 |
Merritt | William H. | 1849 |
Merritt | William H. | |
Merritt | William J. | |
Merron | Michael | 1875 |
Merry | Cornelius | 1834 |
Merry | Harry | |
Merry | Isaac J. | |
Merry | James | 1904 |
Merry | John | |
Merry | Patrick | 1901 |
Merseire | Louis | 1848 |
Merserole | Henry S. | |
Merserole | Henry S. | |
Merserole | William M. | |
Mershim | Styman | |
Mertan | William | |
Merten | Harry | |
Merten | Henry | |
Merteus | Johanna | |
Merton | Anna A. | |
Merton aka Gardner (surnames of foster parents) | Bligh | 1884 |
Merttan | William | |
Mertz | Charles | 1897 |
Mertz | Peter | |
Mertz (alias Beck?) | Peter | |
Merwin | John | 1819 |
Merz | Adolph | |
Merz | Albert alias Alfred | |
Merz | Anton, Jr. | |
Merz | Christian | |
Merz | Katie | |
Merz | Paul | 1884 |
Merz | Rudolph | 1878 |
Merz | William | |
Meserole | William M. | 1845 |
Mesiano | Frank | 1916 |
Meslin | Guido | 1851 |
Meslin | Guido | |
Messager | Peter | 1860 |
Messano | Angelo | 1913 |
Messel | Otto | |
Messelhauser | August | |
Messelhouser | August | |
Messen | John | 1851 |
Messener or Missener | William | 1818 |
Messenger | Alice | |
Messenger | Evelyn | 1915 |
Messenger | Harry R. | |
Messenger | Peter | 1854 |
Messenzehl alias George Messenger | Edward | 1885 |
Messer | Arthur | 1888 |
Messer | George, Jr. | 1867 |
Messer | Lewis | 1892 |
Messer | Peter | 1865 |
Messer | Theodore | 1850 |
Messera | Dominic | 1914 |
Messerean | George F. | 1857 |
Messerle | Emilie | |
Messerole | Henry | |
Messerole | William M. | |
Messerschmit | George | |
Messerschmitt | George | |
Messersmith | George | 1854 |
Messersmith | Walter | |
Messersmith | Walter | |
Messersmith alias Smith | George | |
Messert | Frederick | |
Messier | Wilfred | 1901 |
Messil | Otto | |
Messina | Charles | |
Messina | Frank | |
Messina | George | |
Messina | George | 1852 |
Messina | Joseph | 1916 |
Messina | Louis | 1895 |
Messina | Maria | |
Messina | Rose | 1858 |
Messina | Rose | |
Messina | Vincent | 1904 |
Messina or Mepina | Amelia | 1860 |
Messino | Dominick | 1918 |
Messler | Jane | |
Messloh | Henry | |
Messner aka Mosner | Frederick | 1868 |
Messola | Maria | |
Mest | David | 1860 |
Mestler | Arthur | 1898 |
Mesuda | Joseph | 1900 |
Metaglia | Annie | |
Metalgia | Peter | 1883 |
Metallia | Domenico | |
Metcalf | Anthony | 1835 |
Metcalf | Edward | 1851 |
Metcalf | George | 1864 |
Metcalf | Nicholas | 1849 |
Metl | Frank | |
Metler | Augustus | 1848 |
Metoske | John | 1903 |
Mett | Frank | |
Metz | Carrie | |
Metz | Charles | 1853 |
Metz | Christina | 1862 |
Metz | Christina | |
Metz | Donald A. | 1914 |
Metz | Frank | |
Metz | John | |
Metz | Joseph | 1879 |
Metz | Julius | 1875 |
Metz | Julius | |
Metz | Philip | |
Metz | Robert | |
Metz | Roy | 1916 |
Metz | Tillie | |
Metz | Henry | 1856 |
Metz alias Henry Martin | Norman | 1908 |
Metzelaar | Peter | |
Metzer | Jacob | 1876 |
Metzer | Lena | 1849 |
Metzger | August | |
Metzger | Edmund | 1879 |
Metzger | George | |
Metzger | Henry | |
Metzger | Herman | |
Metzger | Jeremiah | |
Metzger | John | 1864 |
Metzger | John | |
Metzger | Lewis F. | 1836 |
Metzger | Peter | |
Metzger | Philip | |
Metzler | Harry | |
Metzlute | John | |
Metzner | Otto | 1858 |
Metzner | Otto | |
Metzner | Robert | |
Meurel alias Pepper | Joseph | 1862 |
Meurer | Edgar | 1886 |
Meyer | Abraham | |
Meyer | Albert E. | |
Meyer | Amelia | |
Meyer | Andrew | |
Meyer | Annie | 1882 |
Meyer | Annie | |
Meyer | Anton | |
Meyer | Armand | 1885 |
Meyer | Arthur | 1918 |
Meyer | Arthur | |
Meyer | Benjamin | 1867 |
Meyer | Bernhardina | 1878 |
Meyer | Charles | |
Meyer | Charles August | 1875 |
Meyer | Christian | |
Meyer | Christopher | |
Meyer | Clara | 1856 |
Meyer | Clara | |
Meyer | Conrad, Jr. | |
Meyer | David | |
Meyer | Dora | |
Meyer | Earl | 1910 |
Meyer | Edward | |
Meyer | Emil | 1881 |
Meyer | Emily | |
Meyer | Francis | |
Meyer | Francis alias Frank | |
Meyer | Frank | 1869 |
Meyer | Frank | 1888 |
Meyer | Frank | |
Meyer | Fred | |
Meyer | Frederick | 1878 |
Meyer | Frederick | 1889 |
Meyer | Frederick | |
Meyer | Frederick A. | |
Meyer | Frederick W. | |
Meyer | George | 1878 |
Meyer | George | |
Meyer | George N. | |
Meyer | George, Jr. | |
Meyer | Grover | |
Meyer | Gustave | |
Meyer | Henry | 1869 |
Meyer | Henry | |
Meyer | Herman | |
Meyer | Isaac | 1858 |
Meyer | Johanna | |
Meyer | John | 1841 |
Meyer | John | 1876 |
Meyer | John | |
Meyer | John A. | |
Meyer | John A., Jr. | |
Meyer | John Nicholas | 1871 |
Meyer | Joseph | |
Meyer | Joseph H. | 1855 |
Meyer | Joseph H. | |
Meyer | Josephine | |
Meyer | Julius | |
Meyer | Katie | |
Meyer | Leonora | |
Meyer | Leonora? | |
Meyer | Leroy | 1909 |
Meyer | Lillian | |
Meyer | Louis | |
Meyer | Louisa | |
Meyer | Manuel | |
Meyer | Mary E. | |
Meyer | Matilda | 1863 |
Meyer | May | |
Meyer | Mina | |
Meyer | Minnie | |
Meyer | Otto | |
Meyer | Pauline | |
Meyer | Robert | 1861 |
Meyer | Robert | |
Meyer | Robert, Jr. | |
Meyer | Samuel | |
Meyer | Sarah | |
Meyer | Theodore | 1883 |
Meyer | Walter | 1880 |
Meyer | Wiliam | |
Meyer | William | |
Meyer | William Frederick or Frederick William | 1873 |
Meyer | William H. | |
Meyer | Samuel | 1870 |
Meyer | John | 1884 |
Meyer aka Mackey | John | 1901 |
Meyer aka Mayer | Frederick | 1857 |
Meyer alias Sam Carter | Benjamin | 1883 |
Meyer alias Wunder | Otto | |
Meyer or Meyers | Annie | |
Meyer or Meyers | Anton | |
Meyerhoffer | Carrie | 1882 |
Meyers | Aaron | |
Meyers | Abraham | 1813 |
Meyers | Alfred | |
Meyers | Arthur | |
Meyers | Benjamin | |
Meyers | Bernard | 1902 |
Meyers | Charles | 1862 |
Meyers | Charles | |
Meyers | Daniel | 1871 |
Meyers | Edna | |
Meyers | Edward | 1857 |
Meyers | Edward | |
Meyers | Edwin | |
Meyers | Emanuel | |
Meyers | Emily | |
Meyers | Emma | |
Meyers | Frank | 1862 |
Meyers | Frank | |
Meyers | Frederick | 1881 |
Meyers | Frederick | |
Meyers | George | 1856 |
Meyers | George | |
Meyers | Gustave | 1864 |
Meyers | Gustave | |
Meyers | Harry | 1864 |
Meyers | Henry | |
Meyers | Herbert | 1883 |
Meyers | Howard | |
Meyers | Isaac | 1879 |
Meyers | Jacob H. | 1856 |
Meyers | Jennie | |
Meyers | John | 1882 |
Meyers | John | |
Meyers | John W. | |
Meyers | Joseph | 1865 |
Meyers | Lawrence | 1871 |
Meyers | Lawrence | |
Meyers | Lewis | 1849 |
Meyers | Lewis | |
Meyers | Louis | 1856 |
Meyers | Mamie | 1885 |
Meyers | Mark | |
Meyers | Mary | |
Meyers | Mena | |
Meyers | Mina | |
Meyers | Minnie | |
Meyers | Morris | |
Meyers | Moses | |
Meyers | Paulene | |
Meyers | Paulina | |
Meyers | Pauline | |
Meyers | Philip | |
Meyers | Raphael | |
Meyers | Robert | |
Meyers | Samuel | 1883 |
Meyers | Samuel | |
Meyers | Urban | 1909 |
Meyers | William | 1906 |
Meyers | William | 1858 |
Meyers | William | |
Meyers alias Mexger | Mary A. | |
Meyers alias Miles alias Poueper | Robert | 1875 |
Meyers or Myers? | Emma | |
Meyers or Myers? | George | |
Meyers or Myers? | Minnie alias Mary | |
Meyers? | Louis | |
Meynberg | Charles | 1863 |
Meyres | George | |
Meyres | Gustave | |
Meyrowitz | Charles | 1893 |
Meyrowitz | Samuel | 1892 |
Meyrs | John W. | |
Mezger | Annie | |
Mezger | Ernest | |
Mezguite | Peter | |
Mezzacapa | Annie | |
Mezzacapa | Frank | |
Mezzacapa | Joseph | |
Miano alias Miamo | Philip | 1903 |
Mibbins? | Shirrell? | |
Micca | John | 1904 |
Miccia | Vincent | 1895 |
Micele | Antonio | 1880 |
Micelli | Caspar | 1889 |
Micelli | Frank | 1894 |
Michael | Barney | |
Michael | Charles | |
Michael | Gustave | |
Michael | John | 1849 |
Michael | Louis | 1869 |
Michael | Nathan | 1853 |
Michael | Nathan | |
Michael | William | |
Michael alias James Tighe | Thomas | 1837 |
Michaelbeck | Anthony | |
Michaelfelder | August | |
Michaelfelder | Helena | |
Michaels | Charles | |
Michaels | Christian | 1859 |
Michaels | Christian | |
Michaels | Cora | |
Michaels | Frank | 1934 |
Michaels | Herman | 1850 |
Michaels | Herman | |
Michaels | Hermann | |
Michaels | John G. | 1850 |
Michaels | John G. | |
Michaels | Joseph | 1874 |
Michaels | Richard | 1856 |
Michaels | Robert | 1936 |
Michaels | Robert | 1936 |
Michaels | Rossanna | 1842 |
Michaels | William | 1849 |
Michaels | William | |
Michaels alias Prince | William | 1885 |
Michaelson | Charles | 1877 |
Michaelson | Graham | |
Michalski | Antone | 1893 |
Michalski | Walter | 1899 |
Michel | Charles | |
Michel | Frederick | |
Michel | George | |
Michel | Gustave | |
Michel | Joseph | 1909 |
Michel | Josephine | |
Michel | Rose | |
Michel | William | |
Michelbeck | Adam | |
Michelbeck | Anthony | |
Michele | Annie | |
Michele | Casper | |
Michelin | Louis F. | |
Michell | Catharine | 1840 |
Michell alias James Tighe | Thomas | 1839 |
Michels | Charles | |
Michels | Christian | |
Michelson | Morris | 1871 |
Michenfelder | Eric | |
Michert? | Joseph | |
Michet | Josephine | |
Michet? | Josephine | |
Michkofsy | Harry | |
Miciocia | Michael | 1897 |
Mickel | Casper | 1872 |
Mickey | Amelia | 1871 |
Mickle | Daniel | |
Mickle | Daniel | 1850 |
Mickle | Daniel | |
Mickle | Ephraim | 1874 |
Mickle | George | 1897 |
Mickler | Dean or Daniel | |
Middleberg | Harry | 1899 |
Middlebrook | Martha | |
Middlekamp | Adolph | |
Middlekamp | August | |
Middlekamp | August or Adolph? | |
Middlemore | Joseph | |
Middlesdorf | William | 1873 |
Middlestead | Ernest | 1852 |
Middlestead | Ernest | |
Middletom? | Caroline | |
Middleton | Caroline | |
Middleton | Edward | 1842 |
Middleton | Frances | |
Middleton | George | 2918 |
Middleton | Henry | |
Middleton | Louis | 1894 |
Middleton | Mary A. | 1860 |
Middleton | Robert | |
Middleton | Robert, Jr. | |
Middleton | Stephen | |
Middleton | Steven, Jr. | |
Middleton | Walter | 1897 |
Middleton | William | 1854 |
Middleton | William | |
Midget | George | 1878 |
Midmer | Sarah | 1827 |
Midmore | Peter | 1834 |
Midnik | Pasa | 1883 |
Midola | Pasquale | 1904 |
Miebel | William | |
Mieister | Anton | |
Mienikus? | Georgiana | |
Mierkins or Murkins? | Henry | |
Miersch | Adam | 1876 |
Mierzewski or Miezejewski | Adam | 1907 |
Mies | Charles | |
Miessel | Otto | 1880 |
Migdolovitz | Abraham | 1885 |
Migendly | James | |
Migendly alias Thomas Gray | James | |
Miggins | Emma | |
Miggins | Joseph | |
Miggins | Mary | |
Miggins | Thomas | 1851 |
Miggins | Thomas | |
Migindley | James | |
Migliorino | Peter | 1902 |
Miglori alias Migliore | Andrew | 1913 |
Mignone | Joseph | 1918 |
Mihalko | Mike | 1914 |
Mihoky | Charles | |
Mika (stepfather's surname) | Adam | 1897 |
Mike | George | 1850 |
Mike | George | |
Mike | James | |
Mikens | William | |
Miklasz | Joseph | 1915 |
Mikolajko | Peter | 1915 |
Mikolojczak | Benedict | 1901 |
Milan | Charles | |
Milander | Julius | |
Milanese | Arthur | |
Milano | Anthony | |
Milano | Charles | |
Milano | Joseph | 1902 |
Milano | Joseph | |
Milano | Mary | |
Milard | Corydon | |
Milaski alias Miner | Richard | 1912 |
Milazzo | Frank | 1894 |
Milazzo | Marietta | |
Milazzo | Vincenza | |
Milburn | Caroline | 1838 |
Milcent | Emil | |
Milcent | Emile | |
Milde | Ernest | |
Miles | Alfred | 1846 |
Miles | Allsworth R. | |
Miles | Andrew | |
Miles | Anna | |
Miles | Charlotte A. | |
Miles | Edward | 1868 |
Miles | Emma | |
Miles | Moses | 1823 |
Miles | Ollie | 1904 |
Miles | Paul N. | 1936 |
Miles | Paul N. | 1936 |
Miles | Thomas | 1914 |
Miles | William | |
Miles | William E. | |
Miles alias French or Frenchy | Albert | 1915 |
Miles alias Mills | Francis | 1898 |
Milet | Patrick | 1836 |
Miley | Frank | 1909 |
