The children below are from a list of over 62,000 children who appear in the records of the New York Juvenile Asylum (records available for 1853-1923) or New York House of Refuge (records available for various years between 1825-1935) for whom information is available via Mr. Kidder.
Search Tips: It was very difficult to discern the letter “n” from the letter “u” in some of the old handwritten records so please keep this in mind when searching the list below. You may also wish to search using just a few letters of the last name in case part of the last name was unreadable on the original record. Keep an open mind as officials recorded how they heard the name rather than how it was actually spelled.
For those not sure if their ancestor was in either of the above institutions, but have found a name in the List of Children below that may be a match, Mr. Kidder will perform a “Family Discovery Search” for a base fee of $15.00 per individual or family being researched. Multiple people with the same name are consolidated into just one listing in the index to save on space. For instance, there will be only one John Smith in the index, but Mr. Kidder may have records for fifteen different John Smiths, which will all be checked for a match to your ancestor.
Guests must fill in the Research Services form to provide information on the individual they want to confirm is in the existing records of the New York Juvenile Asylum (records available for 1853-1923) or New York House of Refuge (records available for various years between 1825-1935). There is no refund on the flat fee if no records are found in the original records, but Mr. Kidder will (when applicable) identify additional possible avenues of research at other archives, etc. that may have pertinent information on the individual or family being researched. Allow up to two weeks for completion. More information about this search and the “Detailed Family Search” (for those already certain their ancestor was in the New York Juvenile Asylum or New York House of Refuge) can be found under Types of Records Searched. Contact Mr. Kidder using the Research Services form for confirmation of which research service to order if you are uncertain.
Make a donation to Mr. Kidder to help him continue his work on documenting America’s Orphan Train Movement and indexing old records.
Jump to Last Names:
A Ba-Bj Bl-By Ca-Cl Co-Cz D E F G Ha-Hd He-Hy I J K L Ma-Mc Me-My N O P Q R Sa-Sh Si-Sz T U V W X Y Z
Last Name | First Name | Birthplace | Nationality | Residence of child and/or parents |
---|---|---|---|---|
Pabish | John | |||
Pabish | Michael | |||
Pabish (Pabis) | Frank | |||
Pabst | Benjamin | |||
Pabst | Christian | |||
Pabst, Jr. | Christian | |||
Paccio | Peter | |||
Paccio | Sammy | |||
Pace | Antonio | |||
Pace | Claude | |||
Pace | Edgar Bruce | |||
Pace | Frank | |||
Pace | Giovanni | |||
Pace | Robert | |||
Pacek | Casmer | |||
Pacek | Frank | |||
Pacella | Joseph | |||
Pacewitz | Isadore | |||
Pachter | Wolf | |||
Pachter | Wolf | England | German | Brooklyn, New York |
Pachura | Joseph | |||
Paci | Carmela | |||
Paci | Jennie | |||
Pacica | Frank | |||
Pacifico | Alfred | |||
Pacio | Thomas | |||
Paciorek | Casimer | |||
Paciorek | John | |||
Paciorek | Joseph | |||
Paciorek | Stanley | |||
Packard | Eugene | |||
Packehosh | Gabriel | |||
Packehosh | Samuel | |||
Packer | Alexander | |||
Packer | Amelia | |||
Packer | Samuel | |||
Packer | Samuel I. | |||
Packet | Mary Ann | |||
Packingham | William | |||
Packowiak | Edward | |||
Packowisk | Edward | |||
Packwitz | Flora | |||
Packwitz | Mary | |||
Pacquet | Eugene | |||
Pact | Antonio aka Tony | Italy | Italian | Mount Vernon, New York |
Pacyna | Klemens | |||
Paczkowski | Alexander | |||
Paddock | Charles F. | |||
Paddock | George | |||
Paddock | John | |||
Paddock | Thomas W. | |||
Paddock | Thomas Wallace | |||
Paddock, Jr. | William | |||
Paderno | Joseph | |||
Padget | William | Long Island, New York | American | Troy, New York |
Padola | Michael | New York | Italian | NYC |
Padoleski | Victor | |||
Padron | Frank | Cuba | Cuban | NYC |
Padrone | Christopher | West Indies | Cuban | NYC |
Paduanao | Charles | |||
Paduchowski | Eugenuicz? | |||
Padula | Anthony | Italy | Italian | NYC |
Paetsch | Herman | |||
Paf | Louis | |||
Paffrath | Elizabeth | |||
Paganico | Louis | |||
Page | Albert H. | |||
Page | Arthur | |||
Page | Charles | |||
Page | Charles [L.?] | |||
Page | Charles E. | |||
Page | Charles Enoch | |||
Page | David Elmer | |||
Page | Frank | |||
Page | Harold | |||
Page | Henry B. | |||
Page | Herbert | New York | English | Williamsburg, New York |
Page | Isaac | |||
Page | J. Edward | |||
Page | John | |||
Page | John McCormick | |||
Page | Mary E. | |||
Page | Milton | |||
Page | Robert L. | |||
Page | Thomas | |||
Page | Thomas H. | |||
Page | Thomas N. | |||
Page | William | |||
Page | William A. | |||
Page | William Austin | |||
Page | Willie | |||
Page | Winfield | |||
Page [alias Kelly?] | Elmer | |||
Page or McPage? | Jno. | |||
Pagen | Harry | |||
Paglcici | William | |||
Pagliuco | Anthony | |||
Pagnalia | Frank | |||
Pagoda | Roman | |||
Paider | Edward | New York | Bohemian | NYC |
Paider | Julius | |||
Pailer | William | |||
Pailthorpe | Herbert | |||
Pain | William | |||
Pain | William T. | |||
Paine | Jacob E. | New York | Irish | Tompkinsville, New York |
Paine | John | |||
Paine | Oscar V. | |||
Paine | William | |||
Paine | William F. | Rochester, New York | Scotch | Rochester, New York |
Paine | William J. | |||
Paine | William T. | |||
Paine aka Fletcher | Franklin | New Haven, Connecticut | American | Mt. Vernon, New York |
Painten | Percy | |||
Painton | Perey | |||
Paisley | James | |||
Paizen | Samuel | Russia | Russian | NYC |
Pajak | Stanley | |||
Pajdowski aka Mitchell | Alexander | |||
Pajot | Joseph Bonaparte | New York | French father - Canadian mother | |
Pak | Frank | |||
Pakowski | Paul | |||
Pakulski | Bernard | |||
Pakulski | Eli | |||
Pakulski | Isaac | |||
Pakulsky | Abraham | |||
Pakulsky | Benjamin | |||
Pakulsky | Simon | |||
Palaimo | Adam | |||
Palaimo | Leo | |||
Palaka | Raymond | |||
Palanski | Walter | |||
Palarmo | Louis | |||
Palaszewski | Joseph | |||
Palatino | John | |||
Palawayz | William | |||
Palays | Jacob | |||
Palczewski | Walter | |||
Palegra | Chester | |||
Palen | Carlton | |||
Palen | Frank | |||
Palen | Henry | |||
Palen | Orville | |||
Paleneri | Louisa | |||
Paler | William | |||
Palermo | Rosario | |||
Palestin | Choeny | |||
Palestine alias Harry Goldstein | Choeney aka Herman | Russia | Russian | NYC |
Palilla alias Polilla | Anthony | |||
Palinsky | Isidore | |||
Paliwodzwski | Stanley | |||
Palladino | Mike | |||
Pallas | Alfred Louis | |||
Pallas | Emanuel | |||
Pallas | Harry | |||
Pallas | Louis | |||
Pallerg or Palley? aka Ryan | Robert | New York | Irish | NYC Saybrook, Connecticut |
Palles | Emanuel | |||
Palles | Harry | |||
Pallet | Harry | |||
Pallicy | Rowena | |||
Palliferone | Joseph | |||
Pallino | Angelo | |||
Pallor | Frank | |||
Pallotto | Joseph | |||
Palma | Domenica | |||
Palma | Giuseppe | |||
Palmateer | Abram | Centreville, New York | American | Lewisburgh, New York |
Palmateer | Alfred H. | |||
Palmateer | Charles E. | |||
Palmateer | George | Wall-kill, New York | American | Highland, New York |
Palmateer | Harry | |||
Palmatier | Charles | |||
Palmatier | Charles E. | |||
Palmatier | Harry | |||
Palmatier | Henry W. | |||
Palmatier | James | |||
Palmatier | Jennie | |||
Palmatier | William H. | |||
Palmer | Albert | |||
Palmer | Allen | |||
Palmer | Alvah | New York | American | Coxsackie, New York |
Palmer | Arthur | |||
Palmer | Benjamin | Haiti | Colored | |
Palmer | Charles | |||
Palmer | Clarence | |||
Palmer | Clement | |||
Palmer | David | |||
Palmer | Edwin | |||
Palmer | Eliza Ann | |||
Palmer | Elmer | |||
Palmer | Elwyn | |||
Palmer | Frank | |||
Palmer | Frank | Albany, New York | ||
Palmer | Frederick | Sweden | Swedish | NYC |
Palmer | Frederick A. | |||
Palmer | George | |||
Palmer | George C. | Albany, New York | English | Albany, New York |
Palmer | George W. H. | |||
Palmer | Gilbert | |||
Palmer | Gilbert E. | |||
Palmer | Hannah | |||
Palmer | Hannah | New York | ||
Palmer | Harold | |||
Palmer | Harry | East Derby, Connecticut | American | Tarrytown, New York |
Palmer | Henry | |||
Palmer | Howard | |||
Palmer | James | |||
Palmer | James | New York | Scotch | |
Palmer | Jesse | |||
Palmer | John | |||
Palmer | John | Tyrone, Pennsylvania | German and English | NYC |
Palmer | Joseph | |||
Palmer | Kenneth | |||
Palmer | Lester O. | New Jersey | American | Rondout, New York |
Palmer | Miles | |||
Palmer | Peter | |||
Palmer | Peter | Orange Co., New York | Fishkill, New York | |
Palmer | Pheanix P. | Poughkeepsie, New York | American | Poughkeepsie, New York |
Palmer | Raymond L. | |||
Palmer | Rebecca | |||
Palmer | Richard | |||
Palmer | Richard | England | Likely English | |
Palmer | Richard | Bristol, England | English | NYC |
Palmer | Thomas | |||
Palmer | Thomas | Troy, New York | Irish | Troy, New York |
Palmer | Tony | |||
Palmer | William | |||
Palmer | William E. | |||
Palmer alias John Williams | Joseph | Pennsylvania | Irish | Chicago, Illinois |
Palmer alias William Johnson | James | Virginia | Colored | Auburn, New York |
Palmer alias Wilson | Fred | Tyrone, Pennsylvania | German | NYC |
Palmer? | James | |||
Palmeri | Louisa | |||
Palmerino | Ralph | |||
Palmerino | Robert | |||
Palmero | Louis | |||
Palmiere | John | |||
Palmieri | Anthony | |||
Palmieri | Joseph | |||
Palmieri | Nicholas | |||
Palmiers | Dominic | |||
Palmquist | John | |||
Palmyero | Nick | |||
Palo | Lawrence | |||
Paloch | John | |||
Paloch | Stephen | |||
Palster | Arnulf | New York | German | NYC |
Palston | Arnold | |||
Paltzer | Samuel | |||
Paluch | Robert | |||
Palughi | John | |||
Palumbo | Giuseppe | Italy | Italian | NYC |
Palumbo | Madeline | |||
Paluso | Pasquale | |||
Pambrich or Rambrick | William | New York | Irish | NYC |
Pampaw | Louisa | Newark, New Jersey | Colored | Brooklyn, New York |
Pampenta | Giuseppe | |||
Pan Erino or Pan Evino | Emiglio | |||
Panasci | Thomas | |||
Pancaldo | Carmello | |||
Panchio | Augustine | |||
Pandolfi | Michael | |||
Pandoli | Anthony | |||
Pane | Antonio | |||
Pane | John C. | Albany, New York | American | Brooklyn, New York |
Pane aka Pain | John | New York | Irish father - American mother | |
Panek | Wujcek | |||
Panello | Rego | |||
Panepinto | Alfred | |||
Panepinto | Louis | |||
Panepinto | Peter | |||
Panfil | Andrew | |||
Panfil | Walter | |||
Pangburn | Albert | |||
Pangburn | Charles | |||
Pangburn | Isaac | |||
Pangburn | Isaac | Brooklyn, New York | American | Buffalo, New York |
Pangello | Alphonse | |||
Paniccie | Theodore | |||
Pankiewicz | Kaiser aka Cosmer | |||
Pankiewicz | Theodore | |||
Panko | Russell | |||
Pannell | Jack | |||
Pannell, Jr. | Charles | |||
Pantateo | Grazia | |||
Pantateo | Mary | |||
Pantozzi | Lewis | |||
Panunzio | Edmund | |||
Panzarella | Giuseppe | |||
Panzer | Isadore | |||
Paoff | George | |||
Paola | Sylvester | |||
Paolucci | Albert F. | |||
Paone | Orlando | |||
Paonessa | Paul | |||
Papaj | Joseph | |||
Papaleo | Dominic | |||
Papaz alias Papaj | Steve | |||
Pape | Antonio | |||
Pape | Joseph | |||
Pape | Lucy | |||
Pape | Rafael | |||
Pape or Pope? | Bernard | |||
Pape or Pope? | Joseph | |||
Papeocki | Edward | |||
Papero | Michael P. | |||
Paphanser or Paphauser | Annie | |||
Papi | Aguero | |||
Papi | Angelo | |||
Papi | Henry | |||
Papilsky | Benjamin | |||
Papin | James | |||
Papineau | Louis | |||
Papinski | Walter | |||
Papio | Frank | Brooklyn, New York | Italian | Brooklyn, New York |
Papman | Francis | |||
Papp alias Bopp | Elizabeth | |||
Pappa | Orlando | |||
Papparo | Abraham | |||
Pappelt | Henry | |||
Pappy | Emma | Colored | Rockland Co., New York | |
Papratzky | Stephen | Germany | German | Long Island City, New York |
Paprota | Eugene | |||
Paprotzke | Richard | |||
Papst alias Neuff | Andrew | Albany, New York | German | Albany, New York |
Paraby | John | |||
Paradeis | Richard | |||
Paradis alias Gilbert Kirby | Homer | Cohoes, New York | French | Cohoes, New York |
Paradiso | Angelo | |||
Paradiso | Joseph | |||
Paradiso | Sabato | |||
Paradowski | John | |||
Paraga | Jose L. | |||
Paragulske alias Parr | John | |||
Paravato | Frank | |||
Parazolo | Katie | |||
Parde | Edward | |||
Pardee | Henry | |||
Pardee | James | |||
Pardee | Sarah E. | |||
Pardee | William | |||
Parder or Pater | Julius | |||
Pardi | Alexander | |||
Pardoe alias Plato | Charles | Sag Harbour | Colored | NYC |
Pardoner | Lizzie | New York | German | NYC |
Pardoner | Mary | |||
Parent | Benjamin | |||
Parent | Earl | |||
Parent | Isaiah | Yanksville, New York | American | Baldwin Place, New York |
Parente | Pasquale | Italy | Italian | NYC |
Parentz | Joseph | |||
Parenzino | Peter | |||
Parese | Kellie | |||
Pareson | Elizabeth | |||
Paret | Joseph | New York | French | NYC |
Parfitt | George | |||
Parham | Ida | |||
Parhan | Warren | |||
Parilla | Adam | |||
Parilski | Theodore | |||
Paris | Catherine | Galloway, New York | American | Albany Co., New York |
Paris | Ernest | |||
Paris | Stephen | |||
Paris alias Rodgers | Robert | Albany, New York | American | Albany, New York |
Paris alias Rogers | Robert | Albany, New York | American | |
Parise | John | |||
Parish | Ernest | |||
Parish | Isaac | |||
Parish | Jacob V. | |||
Parish | Lizzie | |||
Parison | Elizabeth | |||
Park | Charles A. | |||
Park | Ellen | |||
Park | James | |||
Park | James | Scotland | Scotch | NYC |
Park | John | New York | English | NYC |
Park | Ellen | Scotland | Scotch | NYC |
Parker | Amos | |||
Parker | Amos R. | |||
Parker | Arthur A. | |||
Parker | B. Lewis | |||
Parker | Benjamin | |||
Parker | Carrie | |||
Parker | Charles | |||
Parker | Charles L. | |||
Parker | Clinton | |||
Parker | Della | South Carolina | Colored | Possibly Albany, New York |
Parker | Edward | |||
Parker | Ellen | Huguenot, Long Island | Irish | Greenridge, Long Island |
Parker | Emma F. | |||
Parker | Ernest J. | |||
Parker | Floyd | |||
Parker | Fred | |||
Parker | Frederick | |||
Parker | George | |||
Parker | George | Brooklyn, New York | Irish | Brooklyn, New York |
Parker | Harriet Ann | |||
Parker | James | |||
Parker | James E. | Massachusetts | American and Irish | Queens Co., New York |
Parker | James M. | |||
Parker | John | |||
Parker | John | New York | Scotch | NYC |
Parker | John W. | |||
Parker | Joseph | |||
Parker | Lela A. | |||
Parker | Lewis P. | |||
Parker | Lyle | |||
Parker | Matthew | |||
Parker | Parmelia | |||
Parker | Parmelia | Syracuse, New York | Niagara, New York | |
Parker | Reginald | |||
Parker | Richard | |||
Parker | Robert | |||
Parker | Russell | New York | American | Sag Harbor, Long Island |
Parker | Thomas | |||
Parker | Vernon A. | |||
Parker | Walter | |||
Parker | William | |||
Parker | William | New York | ||
Parker | William | Richmond, Virginia | Colored (American) | NYC |
Parker | William F. | |||
Parker | William H. | |||
Parker | Charles | Rhode Island | Irish | Providence, Rhode Island |
Parker alias Michael O'Bryan | David | Ireland | Irish | NYC |
Parker, Jr. | Robert | |||
Parkerton | Frank | |||
Parkerton | Frank | Bridgeport, Connecticut | American | NYC |
Parkes | Franklin M. | New York | American | NYC |
Parkes | Frederick | |||
Parkhill | William | |||
Parkhurst | Elmer | |||
Parkhurst | Myron | |||
Parkin | Joseph | |||
Parkin | Josiah | Prince Edward's Island | English | NYC |
Parkins | Charles | |||
Parkins | William | |||
Parkinson | Charles | |||
Parkinson | Edward T. | New York | American | |
Parkinson | Grover C. | |||
Parkinson | William | Chicago, Illinois | English | NYC |
Parks | Alexander | |||
Parks | Charles | Lancaster, Pennsylvania | Colored | Lancaster, Pennsylvania |
Parks | Clifford | |||
Parks | Eugene | |||
Parks | Eugene | New York | Irish | NYC |
Parks | Frank | |||
Parks | George | |||
Parks | Harriet alias Hattie | |||
Parks | James | |||
Parks | James | New York | American | NYC |
Parks | James | New York | Irish | NYC |
Parks | James E. | |||
Parks | Lawrence | |||
Parks | Loretta | |||
Parks | Mary J. | |||
Parks | Ray Earl | |||
Parks | Stephen | |||
Parks | William | |||
Parks | William | New York | Irish | NYC |
Parks | William T. | New Jersey or England | ||
Parks | Worden | |||
Parliament | Joseph | |||
Parlon | John | |||
Parmale | Herman | |||
Parmalee | Emil | |||
Parmele | Hiram | |||
Parmelee | John | Troy, New York | American | Troy, New York |
Parmelee | Vaughn | |||
Parmelle | Walter | |||
Parmenter | Walter | |||
Parmer | Charles H. | |||
Parmerter | William | |||
Parmese | Tony | |||
Parmeter | Carrie J. | |||
Parmillio | Katie | |||
Parmiter | Joseph | |||
Parmiter | Robert M. | |||
Parmiter? | Carrie J. | |||
Parmlee | John H. | |||
Parnecki | Louis | |||
Parner | Benjamin | |||
Parnes | Theodore | |||
Paro | Henry | |||
Paro | Robert William | |||
Parody | Arthur | |||
Parody | Bernard | |||
Parody | George | |||
Parody | Rexford | |||
Parola | Alfrod | |||
Parot | Anthony | |||
Parot | Joseph | |||
Parr | Daniel | |||
Parr | Joseph | |||
Parr alias O'Leary | Peter | New Orleans, Louisiana | NYC | |
Parraga | Jose L. | |||
Parrels | Nellie | Holland | Dutch | NYC |
Parrent | Benjamin | |||
Parret | Emil | New York | French | St. Louis, Missouri |
Parrillo | Anthony | |||
Parrington | Albert | |||
Parrington | Gordon | |||
Parris | Marianna | |||
Parrish | Jacob V. | |||
Parritt | John | Baltimore, Maryland | Irish and German | NYC |
Parriz | Samuel | |||
Parrone | Frank | |||
Parrott | Annie | Virginia | American | NYC |
Parrott alias Godere | William | Albany, New York | French | Albany, New York |
Parrottino | Ernest | |||
Parrow | Hubert | |||
Parry | August | |||
Parry | Richard | |||
Parry | Samuel | Troy, New York | English and American | Troy, New York |
Parry | Thomas | |||
Parry | Thomas W. | |||
Parry alias William Wilson | Harry | Chicago, Illinois | American | Chicago, Illinois |
Parsell | William | |||
Parsells | William | New York | NYC | |
Parshall | Ray | |||
Parskocim | Vito A. | |||
Parsloe | Franklin | |||
Parsons | Arthur | |||
Parsons | Benjamin T. | New York | American | NYC |
Parsons | Carl Delbert | |||
Parsons | Frank W. | |||
Parsons | Henry | |||
Parsons | Henry A. | |||
Parsons | Herbert H. | |||
Parsons | Leon | |||
Parsons | Owen | |||
Parsons | William H. | New York | American | NYC |
Parsons | William S. | England | Likely English | Troy, New York |
Partchwitch | Berney | |||
Partian | Nicholas | Albany, New York | American | Albany, New York |
Partise | Frances | |||
Partise | Josephine | |||
Partise | Margaret | |||
Partridge | Ann | Irish | Newark, New Jersey | |
Partridge | Raymond | |||
Partyka | Stanley | |||
Parum | Sarah | |||
Parvis | George | |||
Parvis | Louis | |||
Paryluna? | Walter | |||
Pascal | Ernest | |||
Pascarella | Angelo | |||
Paschburg | Robert | New York | German | NYC |
Pascheck | Anton | Germany | German | Brooklyn, New York |
Paschemensky or Pashewensky | Abraham | |||
Paschko | John | |||
Pasciak | Andrew | |||
Pasco | Angiolina | |||
Pasco | Rugiero | |||
Pasconan | Henry | |||
Pasconau | Henry | |||
Pascquicci | Patsy | |||
Pascucci | John J. | |||
Paskalites | George | |||
Pasker | John | |||
Paskey | Mike | |||
Paski | Kaiser | |||
Paskiewicz aka Szelangiewicz | Harry | |||
Paskowitz | Isidor | |||
Paslowski | Frank | |||
Pasnik | Alfred | |||
Pasqau or Pasque? | Louis | Likely Richmond Co., New York | ||
Pasquale | Carlo | |||
Pasquale | Leonard | |||
Pasquale | Nicolo | |||
Pasquerello | John | |||
Passeratte | Ernest | |||
Passero | James | |||
Passeto | Joseph | |||
Passino | Emile | |||
Passino | Mary E. | Troy, New York | French | Troy, New York |
Passki | Edward | |||
Pastenhoffer aka Passenhover aka Pastenhover | George | Albany, New York | Dutch | Albany, New York |
Pasteur | Harry | |||
Pastor | Adam | |||
Pastore | Frank | |||
Pastore | James | |||
Pastore | Joseph | |||
Pastore | Ralph | |||
Pastorek | Edward | |||
Pastorelli | Nick | |||
Pasture | Harry | Brooklyn, New York | Colored | Brooklyn, New York |
Paszkiewicz | Casimir | |||
Patanella | Giuseppe | |||
Patch | George Q. | |||
Patch | George Q. | Camillus, Onondaga Co., New York | ||
Patch | Jennie | |||
Patch alias Palmer | Isaac P. | |||
Patch alias Palmer | Isaac P. | Ashby, Massachusetts | American | Princeton, Massachusetts |
Patchell | David | |||
Patchell | Lillie | New York | American | NYC |
Patchill | John L. | |||
Patchill | John L. | New York | Irish | NYC |
Pate | Ephraim | New York | American | NYC |
Pate | Joseph | New York | American and Irish | NYC |
Paternastro | Mariano | |||
Paternastro | Nicholas | |||
Paterniti | Angelo | |||
Paterniti | Joseph | |||
Paternoster | Anthony | |||
Paternoster | August | |||
Paternoster | Joseph | |||
Paternoster | Patsey | |||
Paternostro | John | |||
Paterson | Theodore | |||
Path | John | NYC | Irish | NYC |
Pathanheimer or Pathenheimer | Jacob | |||
Patheimer or Pathenhimer | Philip | Germany | German | NYC |
Pathenheimer | Jacob | NYC | Jewish | NYC |
Patka | Joe | |||
Patka | John | |||
Patlain | Benjamin | |||
Patmore | Arthur, Jr. | |||
Patolina | Joseph | |||
Paton, Jr. | David | |||
Patonia or Patoria | Vincenzo | |||
Patree | John M. | |||
Patree | William | |||
Patrel | William | |||
Patricelli | Albert | |||
Patrick | Frank | |||
Patrick | George | Albany, New York | Irish | Albany, New York |
Patrick | John, Jr. | |||
Patrick | Lawrence | |||
Patrick | William J. | |||
Patrick, Jr. | Frank | |||
Patrickson | John | |||
Patrissi | Rosa | |||
Patrolis | Desidereo | |||
Patruluck | John | |||
Patsaros | James | |||
Pattain | Benjamin | |||
Patten | Alice C. | |||
Patten | Edward | St. Jones, New Brunswick | Irish | NYC |
Patten | Elizabeth | St. Louis, New Brunswick | Dutch | |
Patten | Howard J. | |||
Patten | John | New York | Irish | NYC |
Patten | Pheobe Ann | New York | American | NYC |
Patten | Phoebe A. | |||
Patten | Warren | |||
Patten | Warren E. | |||
Patten | Warren R. | |||
Patten? | Howard J. | |||
Pattermost or Patternost | George | |||
Pattermost or Patternost | Joseph | |||
Patterson | Alfred | |||
Patterson | Alice | |||
Patterson | Annie | |||
Patterson | Arleigh | |||
Patterson | Arthur | |||
Patterson | Arthur | Boston, Massachusetts | American | NYC |
Patterson | Charles | |||
Patterson | Chester | |||
Patterson | Christopher | |||
Patterson | Daniel | |||
Patterson | David C. | |||
Patterson | Eliza | |||
Patterson | Frances | Patterson, New Jersey | NYC | |
Patterson | Frank | NYC | Irish | NYC |
Patterson | Frederick | |||
Patterson | George | |||
Patterson | George | Canada | Irish | Mount Vernon, New York |
Patterson | George W. | |||
Patterson | Henry | |||
Patterson | Henry A. | Albany, New York | Scotch | Albany, New York |
Patterson | Huldah | |||
Patterson | James A. | |||
Patterson | John | |||
Patterson | John | Allegany Co., New York | Irish | Rochester, New York |
Patterson | John | New York | Irish | NYC |
Patterson | John H. | New York | Colored | NY |
Patterson | Joseph | |||
Patterson | Joseph U. | |||
Patterson | Joseph W. | New Castle upon Tyne, England | Likely English | NYC |
Patterson | Lizzie, Jr. | Scotland | Scotch | Brooklyn, New York |
Patterson | Lonnie | |||
Patterson | Margaret | |||
Patterson | Margaret | New York | Irish | NYC |
Patterson | Martin | |||
Patterson | Mary A. | Ireland | Irish | NYC |
Patterson | Mary Jane | |||
Patterson | Matthew | |||
Patterson | Ralph | |||
Patterson | Robert | |||
Patterson | Sarah | |||
Patterson | Scott | Alleghany | Irish | Rochester, New York |
Patterson | Susan | Alleghany Co., New York | Irish | Rochester, New York |
Patterson | Thomas | New York | Irish | Mt. Vernon, New York |
Patterson | Walter | |||
Patterson | William | |||
Patterson | William | New York | Irish father - Dutch mother | |
Patterson | William | Bloomingburg, New York | Irish | Newburgh, New York |
Patterson | William H. | |||
Patterson | William H. | New York | American | NYC |
Patterson alias Addison | Edward | |||
Patterson alias John Johnson | Joseph H. | New York | Irish | NYC |
Patterson, Jr. | Harold | |||
Patti | Anthony | |||
Patton | Alexander | |||
Patton | Alexander | Scotland | Scotch | NYC |
Patton | Benjamin F. | |||
Patton | Isaac | New York | Irish | NYC |
Patton | James | NYC | Irish | NYC |
Patton | Lewis or Louis D. | |||
Patton | Michael | |||
Patton | Michael | Brooklyn, New York | Scotch | NYC |
Patton | Robert | |||
Patton | Warner R. | |||
Patton | William | |||
Patton | William W. | Town of Floyd, Oneida Co., New York | American | Oneida Co., New Y ork |
Patton or Pattore? | Warren or Warrin | |||
Patue | John M. | |||
Patue | William | |||
Paucaldo or Pancaldo? | Carmela | |||
Paufler | Julius | |||
Paugh | Frank | |||
Paul | Charles | |||
Paul | Frederick | |||
Paul | Henry | |||
Paul | James | West Point | American | |
Paul | John | |||
Paul | Joseph B. | Columbia Co., New York | American | NYC |
Paul | Leo | |||
Paul | Victor | |||
Paulak | Stephen | |||
Paulding | John R. | |||
Paulesak | John | |||
Pauley | Arthur | |||
Pauley | Leon | |||
Pauling | Louis | |||
Pauling | Louisa | |||
Paulitz | Stanley J. | |||
Paulo | Albert | |||
Paulo | Louis | |||
Paulo | Richard | |||
Paulus | Jacob | Germany | German | NYC |
Paustadt | Otto | |||
Pautozzi | Lewis | |||
Paventy | John | |||
Paveszka | Otto | |||
Pavlik | John | |||
Paweski | Otto | |||
Pawlak | Alexander | |||
Pawlas | Stanley | |||
Pawlawski | Michael | |||
Pawleck | Benedict | |||
Pawless | Gilbert | |||
Pawlicki | Frank | |||
Pawlik | Norbert | |||
Pawloski | Martin | |||
Pawlowski | Henry | |||
Pawlowski | John | |||
Pawlowski | Martin | |||
Pawlowski | Michael | |||
Pawlowski | Vincent | |||
Paxton | James | |||
Payea | Frank | |||
Payebin | Phillipe | |||
Payebin | Phillipi | |||
Payne | Augustus | America | Colored (American) | NYC |
Payne | Benjamin F. | Sag Harbor, New York | American | Sag Harbor, New York |
Payne | Charles | |||
Payne | Charles | Long Island, New York | Colored (American) | |
Payne | Edward | |||
Payne | Frank | |||
Payne | Frederick R. | Greenport, Long Island | American | Greenport, Long Island |
Payne | Henry | |||
Payne | Hettie | Virginia | Colored (American) | NYC |
Payne | John | |||
Payne | John | Newburgh, New York | Colored | NYC |
Payne | Matilda | New York | English | Elizabethport, New Jersey |
Payne | Oscar | NYC | American | NYC |
Payne | Ralph | |||
Payne | Raymond | Smithtown Branch, Long Island | American | Patchogue, Long Island |
Payne | Sarah | |||
Payne | Seeley | |||
Payne | Thomas | |||
Payne | William F. | |||
Payne | William Francis | Spain | Likely Spanish | NYC |
Payne | William G. | |||
Payne | William H. | |||
Payne alias Sax | Charles Frederick | |||
Paynter | Elmer | |||
Payton | James | |||
Pazderka | Louis | |||
Peabody | Stanley | |||
Peach | James G. | |||
Peaco | John | NYC | Colored | NYC |
Peacock | Jacobina | |||
Peacock | John | |||
Peacock | William | Brooklyn, New York | American | Brooklyn, New York |
Peak | Charles A. | Brooklyn, New York | American | East NYC, New York |
Peak | David | |||
Peak | Nicholas | |||
Peak | David | New York | English and Irish | NYC |
Peak or Peake | Samuel | |||
Peake | Elizabeth | Newburgh, New York | Irish | Newburgh, New York |
Peal | Frederick C. | |||
Pear | Eugene | |||
Pearce | Frank | |||
Pearce | Mary | |||
Pearce | Mary | New York | Colored | NYC |
Pearce | Willis | |||
Pearcy | George T. | |||
Pearcy | George T. | New York | ||
Pearisoll or Peuioll? | Henry | New York | American | NYC |
Pearl | Walter | |||
Pearling | Henry | |||
Pearlman | David | New York | Russian | NYC |
Pearsall | Albert | South side of Long Island | American | |
Pearsall | Charles | |||
Pearsall | Charles Edward | |||
Pearsall | Frank | Rockaway, Long Island | American | Williamsburg, New York |
Pearsall | Fred | |||
Pearsall | George | |||
Pearsall | George W. | |||
Pearsall | Gordon | |||
Pearsall | Henry | Long Island | American | |
Pearsall | Henry | Brooklyn, New York | American | Brooklyn, New York |
Pearsall | Joseph W. | |||
Pearsall | Lewis | South side of Long Island | American | |
