The children below are from a list of over 65,000 children who appear in the records of various New York City orphan asylums for whom information is available via Mr. Kidder.
Search Tips: It was very difficult to discern the letter “n” from the letter “u” in some of the old handwritten records so please keep this in mind when searching the list below. You may also wish to search using just a few letters of the last name in case part of the last name was unreadable on the original record. Keep an open mind as officials recorded how they heard the name rather than how it was actually spelled. Same for year of birth. Many children would lie about their age for one reason or another. For instance, if too old they may face prison instead of an orphan asylum. If your ancestor’s year of birth falls within four years (either side) of the year given in the list below, it would be worth having Mr. Kidder check for a positive match.
For those not sure if their ancestor was in a New York Orphan Asylum, but have found a name in the List of Children below that may be a match, Mr. Kidder will perform a “Family Discovery Search” for a base fee of $15.00 per individual or family being researched. Guests must fill in the Research Services form to provide information on the individual they want to confirm is in the existing records. There is no refund on the flat fee if no records are found in the original records, but Mr. Kidder will (when applicable) identify additional possible avenues of research at other archives, etc. that may have pertinent information on the individual or family being researched. Allow up to two weeks for completion. More information about this search and the “Detailed Family Search” (for those who have confirmed their ancestor is a match to one in the list below) can be found under Types of Records Searched. Contact Mr. Kidder using the Research Services form for confirmation of which research service to order if you are uncertain.
Make a donation to Mr. Kidder to help him continue his work on documenting America’s Orphan Train Movement and indexing old records.
Jump to Last Names:
A B C D E F G H I J K L Ma-Mc Me-My N O P Q R Sa-Sh Si-Sz T U V W X Y Z
| Last Name | First Name | Year of Birth (Approx.) |
|---|---|---|
| Paable aka Paabole aka Aaavola aka Schumacher (not her birth surnames) | Bertha | 1924 |
| Pabst | Christian | |
| Pabst | Christian, Jr. | |
| Pacakobl | Harry | 1887 |
| Paccincco aka Matthews | Anna | 1924 |
| Pace | Antonio | |
| Pace | Giovanni | |
| Pace | Romeo | 1897 |
| Pacek | Frank | 1907 |
| Pacewitz | Isadore | |
| Pachiano | Angelo | 1908 |
| Pachiano | Frank | 1911 |
| Pachinsky | Samuel | 1892 |
| Pachter | Wolf | 1879 |
| Pachter | Wolf | |
| Paci | Carmela | |
| Paci | Jennie | |
| Pacia | Paul | 1911 |
| Pacifico | Frank | 1889 |
| Packard | Arthur | 1922 |
| Packard | Eugene | |
| Packehosh | Gabriel | |
| Packehosh | Samuel | |
| Packer | Alexander | |
| Packer | Amelia | |
| Packer | Samuel | |
| Packer | Samuel I. | |
| Packer or Packet? | Mary Ann | |
| Packet | Mary A. | 1854 |
| Packet | Mary A. | |
| Packingham | William | |
| Pact | Antonio aka Tony | 1880 |
| Pactar | John Christopher | 1899 |
| Pactar | Katherine | 1901 |
| Padden | Henry | 1866 |
| Paddock | Bharles F. | |
| Paddock | Charles F. | |
| Paddock | John | |
| Paddock | Thomas W. | |
| Paddock | Thomas Wallace | |
| Paddock | William, Jr. | |
| Paderno | Joseph | |
| Padget | William | 1849 |
| Padno | David | 1840 |
| Padola | Michael | 1883 |
| Padron | Frank | 1871 |
| Padrone | Christopher | 1866 |
| Paduano | James | 1901 |
| Padula | Anthony | 1869 |
| Padula alias Henry Allen | Rocco | 1886 |
| Paetsch | Herman | |
| Paetz | John | 1888 |
| Paf | Louis | |
| Paffrath | Elizabeth | |
| Paffrath | Lizzie | |
| Pagan | Angel David | 1938 |
| Pagan | Herbert | 1939 |
| Pagan | Josephine | 1909 |
| Pagan | Raymond | 1914 |
| Pagano | Luke | 1892 |
| Page | Charles | |
| Page | Charles [L. or G.?] | 1818 |
| Page | Charles E. | |
| Page | Charles Enoch | |
| Page | Frank | |
| Page | Harold | |
| Page | Henry B. | |
| Page | Herbert | 1853 |
| Page | John | |
| Page | John Mc C. | |
| Page | John McCormick | |
| Page | Mannuel | 1847 |
| Page | Mary E. | |
| Page | Milton | |
| Page | Robert L. | |
| Page | Russell | 1892 |
| Page | Thomas | |
| Page | Thomas H. | |
| Page | Thomas N. | |
| Page | William | |
| Page | William A. | |
| Page | William Austin | |
| Page | Winfield | |
| Page or McPage? | John | |
| Pagen | Harry | |
| Paider | Edward | 1884 |
| Paider | Julius | |
| Pain | William | |
| Pain | William T. | |
| Paine | Jacob E. | 1866 |
| Paine | Mary Jane | 1877 |
| Paine | Oscar V. | |
| Paine | William | 1860s |
| Paine | William | |
| Paine | William F. | 1827 |
| Paine | William J. | |
| Paine | William J. | 1853 |
| Paine | William J. | |
| Paine | William T. | |
| Paine aka Fletcher | Franklin | 1873 |
| Painter | George, Jr. | 1886 |
| Paisley | James | |
| Paizen | Samuel | 1880 |
| Pajot | Joseph Bonaparte | 1821 |
| Pakulski | Bernard | |
| Pakulski | Eli | |
| Pakulski | Isaac | |
| Pakulsky | Abraham | |
| Pakulsky | Benjamin | |
| Pakulsky | Simon | |
| Paladino | Frank | 1914 |
| Paladino | Thomas | 1917 |
| Palaia | Vincent J. | 2590 |
| Palamino alias Polimeni | James | 1903 |
| Palantinio | Charles | 1891 |
| Palantino | Angelo | 1889 |
| Palaszewski | Joseph | 1902 |
| Palays | Jacob | |
| Paleneri | Louisa | |
| Palermo | Louis | 1911 |
| Palermo | Tony | 1899 |
| Palestin | Choeny | |
| Palestine alias Harry Goldstein | Choeney aka Herman | 1880 |
| Palinsky | Isidore | |
| Palister alias Kelley | Thomas | 1857 |
| Paliuca or Pagliauca | John | 1914 |
| Palkovic | Joseph | 1915 |
| Palkowski | Zygmunt | 1911 |
| Pallante alias De Carlo | Felice | 1913 |
| Pallas | Alfred Louis | |
| Pallas | Emanuel | |
| Pallas | Harry | |
| Pallas | Louis | |
| Pallatta | Vincent | 1905 |
| Pallerine | Alida | 1885 |
| Pallerine | Walter Edward | 1887 |
| Palles | Emanuel | |
| Palles | Harry | |
| Pallester aka Palister | Lawrence | 1855 |
| Palley aka Ryan | Robert | 1861 |
| Pallicy | Rowena | |
| Pallifrone | Joe | 1910 |
| Palm | Arthur | 1854 |
| Palma | Arthur alias Alcide | 1916 |
| Palma | Domenica | |
| Palma | Giuseppe | |
| Palmateer | Abram | 1877 |
| Palmateer | Alfred H. | |
| Palmateer | Charles E. | |
| Palmateer | George | 1875 |
| Palmateir | William H. | |
| Palmatier | Charles | |
| Palmatier | Charles E. | |
| Palmatier | Henry W. | |
| Palmatier | Jennie | |
| Palmatier | William H. | |
| Palmer | Albert | |
| Palmer | Alvah | 1828 |
| Palmer | Audrey | 1908 |
| Palmer | Benjamin | 1821 |
| Palmer | Charles | 1854 |
| Palmer | David | |
| Palmer | David | |
| Palmer | Douglas Kenneth | 1910 |
| Palmer | Edward | 1851 |
| Palmer | Edwin | |
| Palmer | Eliza A. | |
| Palmer | Eliza Ann | |
| Palmer | Floyd | 1901 |
| Palmer | Frank | 1877 |
| Palmer | Frederick | 1874 |
| Palmer | Frederick A. | |
| Palmer | George | 1900 |
| Palmer | George | |
| Palmer | George Austin | 1907 |
| Palmer | George C. | 1859 |
| Palmer | George W. H. | |
| Palmer | George Washington | 1846 |
| Palmer | Gilbert | |
| Palmer | Gilbert E. | 1848 |
| Palmer | Gilbert E. | |
| Palmer | Hannah | 1812 |
| Palmer | Harry | 1871 |
| Palmer | Henry | |
| Palmer | Howard | |
| Palmer | James | 1814 |
| Palmer | James | 1849 |
| Palmer | John | 1874 |
| Palmer | Joseph | |
| Palmer | Lester Earl | 1905 |
| Palmer | Lester O. | 1883 |
| Palmer | Neal | 1908 |
| Palmer | Peter | 1840 |
| Palmer | Pheanix P. | 1857 |
| Palmer | Rebecca | |
| Palmer | Richard | 1815 |
| Palmer | Richard | 1850 |
| Palmer | Richard | |
| Palmer | Sarah Elizabeth | 1842 |
| Palmer | Thomas | 1876 |
| Palmer | Walter P. | 1871 |
| Palmer | Walter Scott | 1849 |
| Palmer | William | 1852 |
| Palmer | William | 1867 |
| Palmer | William | 1867 |
| Palmer | William | |
| Palmer | William E. | 1851 |
| Palmer | William E. | |
| Palmer alias Duke | Isaiah | 1896 |
| Palmer alias John Williams | Joseph | 1862 |
| Palmer alias Peltan | Charles | 1831 |
| Palmer alias William Johnson | James | 1827 |
| Palmer alias Wilson | Fred | 1876 |
| Palmeri | Louisa | |
| Palmeri | Joseph | 1907 |
| Palmerino alias Palmer | Arthur | 1906 |
| Palmero | Aniello | 1908 |
| Palmiere | John | |
| Palmieri | Casselli | 1833 |
| Palmieri | Vincent | 1911 |
| Paloch | John | |
| Paloch | Stephen | |
| Palomeno | Edward | 1898 |
| Palomino | John Ernesto | 1936 |
| Palster | Arnulf | 1838 |
| Paltzer | Samuel | |
| Palughi | John | |
| Palughi | Joseph | 1902 |
| Palumbo | Giuseppe | 1883 |
| Palumbo | John | 1886 |
| Palumbo | Madeline | |
| Paluso | Pasquale | |
| Palzer alias Poltzer | Samuel | 1886 |
| Pampaw | Louisa | 1876 |
| Pampenta | Giuseppe | |
| Pan Erino | Emiglio | |
| Pan Evino | Emiglio | |
| Panaggia | Guiseppe Antonio | 1910 |
| Panarello | Vito | 1897 |
| Panayakos | George | 1925 |
| Panayakos | Marion | 1929 |
| Panayakos | Thomas | 1933 |
| Pancaldo | Camelo | |
| Pancaldo | Carmello | |
| Panchio | Augustine | |
| Panchio or Panchis | Augustine | 1851 |
| Pandoliano | James | 1904 |
| Pane | John C. | 1858 |
| Pane aka Pain | John | 1815 |
| Panelli | John | 1895 |
| Pangburn | Isaac | 1847 |
| Paninski | Fred | 1898 |
| Pannell | Charles, Jr. | |
| Pannell | Jack | |
| Pantateo | Grazia | |
| Pantateo | Mary | |
| Pantina | Frank | 1904 |
| Pantoliano | Alexandro | 1886 |
| Panton | Henry | 1854 |
| Pantuosco | Gerald | 1901 |
| Pantusco | Toney | 1903 |
| Panunzio | Edmund | |
| Panza | John W. | 1902 |
| Panzarella | Giuseppe | |
| Panzer | Isadore | |
| Panzica | John | 1905 |
| Paoli | John Delli | 1904 |
| Paolilli aka Garrison | William Edward | 1937 |
| Paolo | Michael D. | 1886 |
| Paolucci | Albert | 1892 |
| Paoluccio | Paolo | 1898 |
| Papa | Salvatore | 1915 |
| Pape | Antonio | |
| Pape | Hattie | 1888 |
| Pape | Joseph | |
| Pape | Lucy | |
| Pape | Rafael | |
| Pape | Waldrid | 1911 |
| Pape aka Papa | Henry | 1914 |
| Pape or Pope? | Bernard | |
| Pape or Pope? | Joseph | |
| Pape or Pope? | Pasquale | |
| Papello | James | 1886 |
| Papeocki | Edward | |
| Paphanser | Annie | |
| Paphauser | Annie | |
| Papi | Aguero | |
| Papi | Angelo | |
| Papi | Henry | |
| Papilsky | Benjamin | |
| Papio | Frank | 1878 |
| Papp | Carlton Jay | 1906 |
| Papp | George Robert | 1907 |
| Papp | Stanley | 1909 |
| Papp alias Bopp | Elizabeth | |
| Papparo | Abraham | |
| Pappas | Alexander | 1917 |
| Pappelt | Henry | |
| Pappy | Emma | 1879 |
| Papratzky | Stephen | 1879 |
| Paradeis | Richard | |
| Paradis alias Gilbert Kirby | Homer | 1875 |
| Paradiso | Angelo | 1907 |
| Paradiso | Angelo | |
| Paradiso | Sabato | |
| Paradowski | Frank | 1910 |
| Paraga | Jose L. | |
| Parazolo | Katie | |
| Parchuk alias Joseph McQue | Charles | 1913 |
| Pardee | Sarah E. | |
| Parder or Pater | Julius | |
| Pardoe alias Plato | Charles | 1832 |
| Pardoner | Lizzie | 1868 |
| Pardoner | Mary | |
| Pardue or Parpre aka Hightru | Nelson | 1904 |
| Pardy or Parda | Edward | 1915 |
| Pare | Victor | 1895 |
| Parella alias Paulo | Stephen | 1914 |
| Parent | Benjamin | |
| Parent | George W. | 1860 |
| Parent | Isaiah | 1869 |
| Parent | Julia Emma | 1858 |
| Parente | Pasquale | 1881 |
| Parese | Antonio | 1899 |
| Paresi | Frank | 1890 |
| Pareson | Elizabeth | |
| Paret | Joseph | 1885 |
| Paretti | Lawrence | 1892 |
| Parham | Ida | |
| Parham | Mary Esther | 1902 |
| Parilla | Ralph F. | 1931 |
| Paris | Catherine | 1830 |
| Paris alias Rodgers | Robert | Abt. 1814-1822 |
| Parish | Jacob V. | |
| Parish | Lizzie | |
| Parison | Elizabeth | |
| Parison or Pasison? | Elizabeth | |
| Park | Charles Benjamin | 1906 |
| Park | James | 1857 |
| Park | James | |
| Park | John | 1854 |
| Park | Kenneth | 1901 |
| Park | Ellen | 1847 |
| Parkanski | Gustav | 1899 |
| Parker | Alexander | 1853 |
| Parker | Amelia | 1855 |
| Parker | Amos | |
| Parker | Amos R. | 1846 |
| Parker | Amos R. | |
| Parker | Arthur A. | |
| Parker | Benjamin | |
| Parker | Carrie | |
| Parker | Charles | |
| Parker | Della | 1861 |
| Parker | Ellen | 1880 |
| Parker | Emma F. | |
| Parker | Ernest J. | |
| Parker | Francis, Jr. | 1863 |
| Parker | Frederick | 1866 |
| Parker | Frederick | |
| Parker | George | 1875 |
| Parker | George | 1890 |
| Parker | George | |
| Parker | Harold | 1888 |
| Parker | Harriet Ann | |
| Parker | Harriett Ann | |
| Parker | James | |
| Parker | James E. | 1860 |
| Parker | James M. | |
| Parker | John | 1848 |
| Parker | John | 1848 |
| Parker | John | 1847 |
| Parker | John | |
| Parker | Joseph | |
| Parker | Lela A. | |
| Parker | Lewis P. | 1809 |
| Parker | Parmelia | 1848 |
| Parker | Reginald | |
| Parker | Richard | 1849 |
| Parker | Richard | |
| Parker | Robert | 1902 |
| Parker | Robert | |
| Parker | Robert, Jr. | |
| Parker | Russell | 1864 |
| Parker | Samuel | 1854 |
| Parker | Vernon A. | |
| Parker | William | 1864 |
| Parker | William | 1827 |
| Parker | William | 1884 |
| Parker | William | |
| Parker | William F. | |
| Parker | William H. | |
| Parker | Alonzo | 1838 |
| Parker | Charles | 1846 |
| Parker alias Michael O'Bryan | David | 1838 |
| Parkeridge | Sarah | 1838 |
| Parkerton | Frank | 1847 |
| Parkes | Franklin M. | 1835 |
| Parkes | Frederick | |
| Parkhill | James | 1864 |
| Parkhill | William | |
| Parkin | Joseph | 1852 |
| Parkin | Joseph | |
| Parkin | Josiah | 1859 |
| Parkins | Charles | |
| Parkins | William | |
| Parkinson | Charles | |
| Parkinson | Edward T. | 1813 |
| Parkinson | Grover C. | |
| Parkinson | William | 1853 |
| Parks | Alexander | |
| Parks | Charles | 1879 |
| Parks | Eugene | 1851 |
| Parks | Frank | 1902 |
| Parks | Frederick | 1908 |
| Parks | Harriet | |
| Parks | Harriet alias Hattie | |
| Parks | James | 1855 |
| Parks | James | 1868 |
| Parks | James E. | |
| Parks | Loretta | |
| Parks | Mary | 1860s |
| Parks | Mary J. | |
| Parks | Samuel | 1858 |
| Parks | William | 1837 |
| Parks | William | |
| Parks | William T. | 1827 |
| Parks or Park | John | 1867 |
| Parks or Park | Matthew Alexander | 1863 |
| Parmelee | John | 1857 |
| Parmenter | Walter | |
| Parmer | Charles H. | |
| Parmerton | Samuel | 1850 |
| Parmillio | Katie | |
| Parmiter | Robert M. | |
| Parmlee | John H. | |
| Parmlee or Parmlu | John H. | |
| Parmlee or Parmlu? | John H. | |
| Parnder? | John H. | |
| Parnes | Theodore | |
| Paro | Herman | 1896 |
| Parola | Alfrod | |
| Parr | Daniel | |
| Parr | Joseph | |
| Parr alias O'Leary | Peter | 1849 |
| Parraga | Jose L. | |
| Parrels | Nellie | 1864 |
| Parrent | Benjamin | |
| Parret | Emil | 1859 |
| Parris | Marianna | |
| Parrish | Jacob V. | 1851 |
| Parrish | Jacob V. | |
| Parritt | John | 1850 |
| Parriz | Samuel | |
| Parrott | Annie | 1885 |
| Parrott alias Godere | William | 1857 |
| Parry | August | |
| Parry | George Lofthouse | 1878 |
| Parry | Henry William | 1876 |
| Parry | Samuel | 1858 |
| Parry | Thomas | |
| Parry | Thomas W. | |
| Parry alias William Wilson | Harry | 1857 |
| Parry? | August | |
| Parsells | Elizabeth | 1817 |
| Parsells | William | 1838 |
| Parsloe | Franklin | |
| Parslow | Bella | 1870 |
| Parslow | George W. | 1877 |
| Parslow | Samuel | 1874 |
| Parslow | Willie | 1867 |
| Parsons | Arthur | 1904 |
| Parsons | Arthur | |
| Parsons | Benjamin T. | 1826 |
| Parsons | Cyril William | 1914 |
| Parsons | Donald McIntock | 1915 |
| Parsons | Frank W. | |
| Parsons | Henry | 1851 |
| Parsons | Henry | |
| Parsons | Henry | 1851 |
| Parsons | Henry A. | 1851 |
| Parsons | Henry A. | |
| Parsons | Herbert H. | |
| Parsons | Irene | 1921 |
| Parsons | John Gordon | 1917 |
| Parsons | Owen | |
| Parsons | William H. | 1840 |
| Parsons | William S. | 1840 |
| Partian | Nicholas | 1822 |
| Partise | Frances | |
| Partise | Josephine | |
| Partise | Margaret | |
| Partridge | Ann | 1825 |
| Partzer | Otto | 1849 |
| Parum | Sarah | |
| Parvis | George | |
| Parvis | Louis | 1892 |
| Parvis | Louis | |
| Parzellussi | Jacob | 1906 |
| Parzer | Isidore | 1904 |
| Paschburg | Robert | 1884 |
| Pascheck | Anton | 1879 |
| Paschemensky | Abraham | |
| Pasco | Angiolina | |
| Pasco | Rugiero | |
| Pascovics or Paskovick alias Spuller | Joseph | 1911 |
| Pashewensky | Abraham | |
| Pashkoff | Morris | 1896 |
| Pasicireli | Carlo | 1893 |
| Paskalites | George | |
| Pasker | John | |
| Paskoff aka Pascoff | Nathan | 1918 |
| Paskowitz | Isidor | 1891 |
| Paskowitz | Isidor | |
| Paskowitz | Israel | 1888 |
| Paskowski or Orerotrowski | Julius | 1897 |
| Paskytis | Charles | 1898 |
| Pasquale | Antonio | 1890 |
| Pasquale | Nicholas | 1893 |
| Pasquale | Nicolo | |
| Pasquale alias Alaia | Patsy | 1910 |
| Pasquarelli | Nicholas | 1898 |
| Pasque | Louis | 1860s |
| Pasquella | Nicholas | 1902 |
| Pasquini | Samuel | 1902 |
| Pass | William Francis | 1841 |
| Passaunti aka Parsons | Harry | 1890 |
| Passero | Anthony | 1914 |
| Passino | Mary E. | 1854 |
| Passman | Francis | 1815 |
| Pastelnik | Louis | 1894 |
| Pastenhoffer aka Passenhover aka Pastenhover | George | 1875 |
| Pasteo | Philip | 1881 |
| Paster | Annie | 1886 |
| Paster | August John | 1882 |
| Paster | George | 1888 |
| Paster | Lizzie | 1884 |
| Pasteur | Harry | |
| Pastore | Amelio | 1904 |
| Pastore | Frank | |
| Pastore | Joseph | |
| Pastore alias Bianco | Tony | |
| Pastorek | Mike | 1912 |
| Pastori | Tony | 1889 |
| Pastorok | George | 1906 |
| Pasture | Harry | 1876 |
| Patanella | Giuseppe | |
| Patch | George Q. | 1810 |
| Patch alias Palmer | Isaac P. | 1847 |
| Patchell | David | |
| Patchell | David | |
| Patchell | Lillie | 1881 |
| Patchill | John L. | 1841 |
| Pate | Ephraim | 1830 |
| Pate | Joseph | 1829 |
| Patella | Frederick | 1887 |
| Paterno | Thomas C. | 1937 |
| Patesoni | Joseph | 1898 |
| Path | John | 1864 |
| Pathanheimer | Jacob | |
| Patheimer or Pathenhimer | Philip | 1863 |
| Pathenheimer | Jacob | 1867 |
| Pathenheimer | Jacob | |
| Pathouas | John | 1914 |
| Patlin | Barnet | 1889 |
| Paton | David, Jr. | |
| Patonia | Vincenzo | |
| Patoria | Vincenzo | |
| Patree | John M. | |
| Patree | William | |
| Patrel | William | |
| Patrick | Frank, Jr. | |
| Patrick | George | 1844 |
| Patrick | William J. | |
| Patrickson | John | |
| Patrissi | Rosa | |
| Patronek | Michael | 1905 |
| Patsaros | James | |
| Patten | Alice C. | |
| Patten | Edward | 1830 |
| Patten | Elizabeth | 1823 |
| Patten | Howard J. | |
| Patten | John | 1837 |
| Patten | Pheobe Ann | 1872 |
| Patten | Phoebe A. | |
| Patten | Warren | |
| Patten | Warren E. | |
| Patten | Warren R. | |
| Patten | William | 1818 |
| Patten? | Howard J. | |
| Pattermost | George | |
| Pattermost | Joseph | |
| Patternost | George | |
| Patternost | Joseph | |
| Patterson | Alice | |
| Patterson | Annie | |
| Patterson | Arleigh | |
| Patterson | Arthur | 1882 |
| Patterson | Christopher | |
| Patterson | David C. | |
| Patterson | Edward | 1905 |
| Patterson | Eliza | |
| Patterson | Forrester | 1890 |
| Patterson | Frances | 1851 |
| Patterson | Frank | 1868 |
| Patterson | Fred | |
| Patterson | Frederick | |
| Patterson | George | 1856 |
| Patterson | George | 1880 |
| Patterson | George W. | 1852 |
| Patterson | George W. | 1852 |
| Patterson | George W. | |
| Patterson | Harold, Jr. | |
| Patterson | Harry | 1886 |
| Patterson | Henry | 1854 |
| Patterson | Henry | |
| Patterson | Henry A. | 1840 |
| Patterson | Hiram | 1838 |
| Patterson | Huldah | |
| Patterson | James A. | |
| Patterson | John | 1831 |
| Patterson | John | 1851 |
| Patterson | John | |
| Patterson | John H. | 1831 |
| Patterson | Joseph W. | 1828 |
| Patterson | Lizzie, Jr. | 1885 |
| Patterson | Margaret | 1831 |
| Patterson | Margaret | 1845 |
| Patterson | Mary A. | 1830 |
| Patterson | Mary Jane | 1852 |
| Patterson | Mary Jane | |
| Patterson | Mary Jane | 1853 |
| Patterson | Michael | 1916 |
| Patterson | Robert | 1849 |
| Patterson | Robert | 1902 |
| Patterson | Robert | |
| Patterson | Sarah | 1886 |
| Patterson | Sarah | 1850 |
| Patterson | Sarah | |
| Patterson | Scott | 1834 |
| Patterson | Susan | 1834 |
| Patterson | Thomas | 1864 |
| Patterson | Victor | 1903 |
| Patterson | William | 1822 |
| Patterson | William | 1857 |
| Patterson | William | 1867 |
| Patterson | William | 1878 |
| Patterson | William | |
| Patterson | William H. | 1836 |
| Patterson | William H. | |
| Patterson alias John Johnson | Joseph H. | 1839 |
| Patton | Alexander | 1842 |
| Patton | Benjamin F. | |
| Patton | Isaac | 1880 |
| Patton | James | 1878 |
| Patton | Lewis D. | |
| Patton | Louis D. | |
| Patton | Michael | 1845 |
| Patton | Robert | |
| Patton | Warner R. | |
| Patton | William W. | 1826 |
| Patton or Pattore? | Warren or Warrin | |
| Patue | John M. | |
| Patue | William | |
| Paucaldo or Pancaldo? | Carmela | |
| Paugh | William | 1898 |
| Paul | Augusta | 1847 |
| Paul | Charles | 1888 |
| Paul | Charles | |
| Paul | Frederick | |
| Paul | Frederick Sutherland | 1893 |
| Paul | Harold | 1896 |
| Paul | Henry | 1850 |
| Paul | Henry | |
| Paul | Isabella | 1846 |
| Paul | James | 1821 |
| Paul | James Cassins | 1858 |
| Paul | James E. | 1857 |
| Paul | Joseph | 1886 |
| Paul | Joseph B. | 1834 |
| Paul | Lizzie | 1882 |
| Paul | Virginia H. | 1927 |
| Paul aka Jackson | Clarence | 1893 |
| Paulding | John R. | |
| Pauley | Frank | 1891 |
| Pauling | Louis | |
| Pauling | Louisa | |
| Paulsen | Arthur | 1900 |
| Paulsen | Robert | 1934 |
| Paulsen | Thomas | 1930 |
| Paulson | Albert | 1867 |
| Paulus | Jacob | 1851 |
| Paulus | William | 1854 |
| Pauquette | Leo | 1902 |
| Paur | Samuel | 1892 |
| Paustadt | Otto | |
| Pavel | Ernest | 1902 |
| Paveroma | Michael | 1891 |
| Paveszka | Otto | |
| Pavlionius or Pavlonnis | James | 1915 |
| Pavloff | Lucy | 1918 |
| Pavloitz | William | 1901 |
| Pavone | Jacomo | 1902 |
| Pavone | Santo alias Samuel | 1915 |
| Pawelski | Arthur | 1901 |
| Pawerski | Sigismund | 1885 |
| Paweski | Otto | |
| Pawlaczyk | George Joseph | 1914 |
| Pawlowski | John | 1901 |
| Paxton | James | |
| Payebin | Phillipe | |
| Payebin | Phillipi | |
| Payebin | Phillippi | |
| Payfer | Eugene | 1836 |
| Payne | Augustus | 1883 |
| Payne | Benjamin F. | 1882 |
| Payne | Charles | 1888 |
| Payne | Charles | 1893 |
| Payne | Charles | |
| Payne | Clarence | 1895 |
| Payne | Frederick Humiston, Jr. | 1907 |
| Payne | Frederick R. | 1858 |
| Payne | Gertie | |
| Payne | Hettie | 1882 |
| Payne | James | 1883 |
| Payne | James | 1893 |
| Payne | John | 1845 |
| Payne | Matilda | 1864 |
| Payne | Oscar | 1865 |
| Payne | Ralph | |
| Payne | Raymond | 1876 |
| Payne | Sarah | |
| Payne | Thomas | |
| Payne | William | 1894 |
| Payne | William F. | |
| Payne | William Francis | 1828 |
| Payne | William G. | |
| Payne | William H. | |
| Payne alias Sax | Charles Frederick | |
| Paynter | Elmer | |
| Paynter | Henry | 1868 |
| Paynter | Theodore W. | 1870 |
| Payton | Andrew | 1861 |
| Payton | Charles | 1859 |
| Payton | Harold | 1918 |
| Payton | James | 1850 |
| Payton | James | |
| Paz | Carmen Dolores | 1936 |
| Pazderka | Louis | |
| Pcorney alias Picarney | Morris | 1900 |
| Peabody | George Dean or Dame | 1863 |
| Peabody | Stanley | |
| Peach | James G. | 1851 |
| Peach | James G. | |
| Peaco | John | 1875 |
| Peacock | Jacobena or Josephine | |
| Peacock | Jacobina | 1854 |
| Peacock | Jacobina | |
| Peacock | John | 1852 |
| Peacock | John | |
| Peacock | John | 1852 |
| Peacock | John | |
| Peacock | William | 1875 |
| Peak | Charles A. | 1888 |
| Peak | Nicholas | |
| Peak | Samuel | |
| Peak | David | 1845 |
| Peak aias Wright | William | 1913 |
| Peake | Elizabeth | 1854 |
| Peake | Samuel | |
| Peal | Frederick C. | |
| Pealing | Kenneth | 1901 |
| Pear | Eugene | |
| Pearce | Frank | |
| Pearce | Mary | 1845 |
| Pearce | Warren | 1857 |
| Pearce | Willis | |
| Pearcy | George T. | 1816 |
| Pearl | Leo | 1862 |
| Pearl | Ruby | 1863 |
| Pearl | Saly | 1865 |
| Pearlman | David | 1885 |
| Pearlman | Samuel | 1886 |
| Pearlman alias Henry Banks | Samuel | 1889 |
| Pearlstone | Jacob | 1897 |
| Pearsall | Albert | 1818 |
| Pearsall | Charles | |
| Pearsall | Frank | 1861 |
| Pearsall | George | 1902 |
| Pearsall | George | |
| Pearsall | George W. | |
| Pearsall | Henry | 1822 |
| Pearsall | Henry | 1869 |
| Pearsall | Joseph W. | 1817 |
| Pearsall | Lewis | 1820 |
| Pearsall | Margaret | |
| Pearsall | Richard | 1860 |
| Pearsall | Thomas | 1844 |
| Pearsall | William G. | |
| Pearshall | George W. | 1848 |
| Pearshall | George W. | |
| Pearsoll | Henry | 1838 |
| Pearson | Alexander | 1834 |
| Pearson | Charles | 1857 |
| Pearson | Charles | 1854 |
| Pearson | Charles | |
| Pearson | Elof | 1915 |
| Pearson | Eugene | |
| Pearson | Harry | |
| Pearson | James | 1879 |
| Pearson | Margaret | |
| Pearson | William | 1902 |
| Pearson or Pierson | Lizzie | |
| Pease | Dorothea May | 1922 |
| Pease | Eldora | 1846 |
| Pease | Eldora | |
| Pease | Evelyn Cora | 1917 |
| Pease | Florence Welles | 1909 |
| Pease | Harriet Elizabeth | 1916 |
| Pease | Howard Milton, Jr. | 1919 |
| Pease | Joseph B. | 1819 |
| Pease | Mary | 1853 |
| Pease | Priscilla Foster | 1914 |
| Pease | William J. | |
| Pease | William K. | 1850 |
| Pease | William K. | |
| Pease | William Monroe | 1920 |
| Pecara | Josephine | |
| Pecarari | Josephine | |
| Pecena | George | 1914 |
| Pechanta | Dominick | 1887 |
| Pechersky | Max | |
| Pechiro | Anthony | |
| Peck | Alida | |
| Peck | Allina | 1849 |
| Peck | Clara | |
| Peck | Daniel | 1877 |
| Peck | Earl | 1905 |
| Peck | George | 1888 |
| Peck | Gilbert H. | |
| Peck | Henry | 1832 |
| Peck | Louisa Lillian | 1901 |
| Peck | Minnie | |
| Peck alias Mann | Ellen J. | |
| Peckler aka Beckler | George | 1874 |
| Pecone | Frank | |
| Pecorara alias Pecoraro | Joseph | 1906 |
