The children below are from a list of over 65,000 children who appear in the records of various New York City orphan asylums for whom information is available via Mr. Kidder.
Search Tips: It was very difficult to discern the letter “n” from the letter “u” in some of the old handwritten records so please keep this in mind when searching the list below. You may also wish to search using just a few letters of the last name in case part of the last name was unreadable on the original record. Keep an open mind as officials recorded how they heard the name rather than how it was actually spelled. Same for year of birth. Many children would lie about their age for one reason or another. For instance, if too old they may face prison instead of an orphan asylum. If your ancestor’s year of birth falls within four years (either side) of the year given in the list below, it would be worth having Mr. Kidder check for a positive match.
For those not sure if their ancestor was in a New York Orphan Asylum, but have found a name in the List of Children below that may be a match, Mr. Kidder will perform a “Family Discovery Search” for a base fee of $20.00 per individual or family being researched. Guests must fill in the Research Services form to provide information on the individual they want to confirm is in the existing records. There is no refund on the flat fee if no records are found in the original records, but Mr. Kidder will (when applicable) identify additional possible avenues of research at other archives, etc. that may have pertinent information on the individual or family being researched. Allow up to two weeks for completion. More information about this search and the “Detailed Family Search” (for those who have confirmed their ancestor is a match to one in the list below) can be found under Types of Records Searched. Contact Mr. Kidder using the Research Services form for confirmation of which research service to order if you are uncertain.
Make a donation to Mr. Kidder to help him continue his work on documenting America’s Orphan Train Movement and indexing old records.
Jump to Last Names:
A B C D E F G H I J K L Ma-Mc Me-My N O P Q R Sa-Sh Si-Sz T U V W X Y Z
| Last Name | First Name | Year of Birth (Approx.) |
|---|---|---|
| Siano | Andrew | 1900 |
| Siano | Giro | 1895 |
| Sias | Elmer E. | |
| Sias | John F., Jr. | 1890 |
| Sias | John F., Jr. | |
| Sibbald | Hamilton | |
| Sibbald | Jessie | |
| Sibbald | Margaret | |
| Sibila | Henry | |
| Sibley | William Henry | 1824 |
| Sibley alias Synclair | Harold "Harry" | 1916 |
| Sica | Angelina | |
| Sica | Domenico | |
| Sica | Philip | 1907 |
| Sicconoffo | Charles | 1898 |
| Sichel alias John Walsh | Max | 1876 |
| Sichorish | Francis | 1821 |
| Siciliano | Tony | 1908 |
| Sicken | Charles | 1875 |
| Sicken | Charles | |
| Sickinger | Kate | 1870 |
| Sickler | George | 1906 |
| Sickles | Charles | 1817 |
| Sickles | Charles E. | 1820s-30s |
| Sickles | Eliza | 1818 |
| Sickles | Livingston | 1865 |
| Sickles | Mary aka Fannie or Frances | 1858 |
| Sidaras | Frank | 1900 |
| Siddons | Henry | 1868 |
| Sidell | Henry | |
| Sidenberg | Alexander | 1866 |
| Sidenstarl | George | 1860 |
| Siderman | Louis | 1881 |
| Siderman | Louis | |
| Sidlowski | Charles | 1890 |
| Sidneils | William | 1820 |
| Sidner | James E. | |
| Sidner | Leiutica? J. | |
| Sidner | Letitia | |
| Sidner | Lutitia J. | |
| Sidner | Violetta | |
| Sidner | Violette | |
| Sidney | Christopher | 1846 |
| Sidoti | Joseph | 1912 |
| Sieback | Charles | |
| Siebelt | Charles | |
| Sieber | Frederick | |
| Siebert | Adolph | |
| Siebert | Charles | |
| Siebert | Frederick | |
| Siebert | Henry | 1851 |
| Siebert | James H. | |
| Siebert | Johanna | |
| Siebert | John | |
| Siebert alias Cline | Otto | 1870 |
| Siebold | Alfred | |
| Siebold | Frank | |
| Siedlecki | Walter | 1899 |
| Siefert | Adam | 1849 |
| Siegal | Isadore | 1884 |
| Siegel | Alexander | 1894 |
| Siegel | Allie | |
| Siegel | Barney | |
| Siegel | Benjamin | 1902 |
| Siegel | Benjamin | |
| Siegel | Charles | 1885 |
| Siegel | Charles, Jr. | |
| Siegel | Dora | |
| Siegel | Frederick | |
| Siegel | Gadon | |
| Siegel | Harry | 1891 |
| Siegel | Harry | 1900 |
| Siegel | Herman | 1864 |
| Siegel | Heyman | |
| Siegel | Hyman | 1895 |
| Siegel | Jacob | |
| Siegel | Julius | 1890 |
| Siegel | Katie | |
| Siegel | Louis | |
| Siegel | Louis | 1874 |
| Siegel | Max | 1903 |
| Siegel | Meyer | |
| Siegel | Mike | 1886 |
| Siegel | Nathan | |
| Siegel | Philip | 1887 |
| Siegel | Richard | |
| Siegel | Robert | |
| Siegel | Rose | |
| Siegel | Yetta | |
| Siegel (stepfather's surname) | Benjamin | 1895 |
| Siegel or Siegler alias Frank Wilder | William | 1870 |
| Siegelstein | Charles | 1882 |
| Siegfried | Benjamin | 1888 |
| Siegler | Charles | |
| Siegler | Frederick | |
| Siegler | Mary | |
| Siegler | Mary | 1855 |
| Siegler | Max | |
| Siegler (stepfather's surname) | Frank | 1888 |
| Siegmann | Philip | |
| Siegrist | Gustave | 1879 |
| Siegrist | William | |
| Siekierski alias Siek | Edmund | 1917 |
| Sielawa alias Sielaw | Stanley | 1918 |
| Siemero | William | |
| Siemers | William | |
| Sien | Louis | |
| Sienkiewicz | John | 1914 |
| Sierakowski | Frank | 1902 |
| Sieranski | Joseph | 1895 |
| Sierant | Walter | 1914 |
| Sierant aka Siesarant | Joseph | 1909 |
| Sierichs | Henry, Jr. | |
| Sieriks | Henry, Jr. | |
| Siers | Daniel | 1871 |
| Sierzputkowski | Leo | 1911 |
| Sietz | John | |
| Sievers | Edward | 1883 |
| Sievers | Walter | |
| Sievers | William | |
| Sievert | Mary | 1882 |
| Siffa | Isaac | |
| Siffer | Isaaac | |
| Siffer | Sam | |
| Sigel | Robert | |
| Sigel aka Seidler | Robert | 1852 |
| Siggs | Robert | |
| Sigismund | Charles | 1904 |
| Sigler | Edward | |
| Sigler | George | |
| Sigler | Grace | |
| Sigler | Harry E. | |
| Sigler | Henrietta | 1854 |
| Sigler | Henrietta | |
| Sigler | John | |
| Sigler | Katie | |
| Sigmund | William | |
| Signer | Mary | 1849 |
| Signer | William | 1853 |
| Sigona | Frank | 1915 |
| Sihady | Moses | |
| Sikora aka "Hink" | Henry | 1916 |
| Sikorski | Walter | 1916 |
| Silakowski | Edward | 1911 |
| Silano | Pasqual | 1915 |
| Silas | Thomas | |
| Silber | Frederick | 1876 |
| Silber | Isidore | 1891 |
| Silber | Samuel | |
| Silberman | David | |
| Silberman | Harry | |
| Silberschutz | Bernard | |
| Silberstone | Berl | |
| Sileo | Domenico | |
| Sileo | Francesco | |
| Sileo | Joseph | |
| Siler | Edward | 1904 |
| Silfverberg | Alma | |
| Silhan | William | 1898 |
| Silicohn | Isaac | |
| Silicohn or Sileohn? | Isaac | |
| Silipoti | Antonio | |
| Silipoti | Michele | |
| Silk | James | 1871 |
| Silkin | Benjamin | 1883 |
| Sill | Frank | |
| Sill | Rachel N. | |
| Silleck | Theodore | 1875 |
| Sillick | Asher T. | 1824 |
| Sillick | James | 1848 |
| Sillick | James | |
| Sillick | James A. | |
| Sillick [aka William Maher?] | Isaac | 1865 |
| Silliman | Matilda J. | 1853 |
| Silliman | Matilda J. | |
| Silliman | William | 1851 |
| Silliman | William | |
| Sills | Frank | |
| Sills | Rachel N. | |
| Sills | Thomas | 1899 |
| Silovitch | David | |
| Silowitz | David | 1892 |
| Silva | Charles | |
| Silva | Ivanhoe | |
| Silva | Jarana | |
| Silva | Jarana? | |
| Silva | Lewis | 1865 |
| Silva | Maria | 1865 |
| Silva | Richard | |
| Silva | Robert Dickson | 1923 |
| Silvanus | Richard H. | 1837 |
| Silveo | Joseph | 1902 |
| Silver | George | 1853 |
| Silver | Joseph | |
| Silver | Louis | |
| Silver | Samuel | 1879 |
| Silver | William | |
| Silverberg | Benjamin | 1891 |
| Silverberg | Benjamin | |
| Silverberg | Isaac | |
| Silverberg | Morris | 1890 |
| Silverberg | Samuel | 1900 |
| Silverberg | Tillie | |
| Silverberg or Silfverberg? | Alma | |
| Silverbloom | Louis | 1880 |
| Silverman | Abraham | 1866 |
| Silverman | Abraham | 1893 |
| Silverman | Alexander | 1889 |
| Silverman | Alexander | 1891 |
| Silverman | Becky | 1885 |
| Silverman | Benjamin | |
| Silverman | Bessie | |
| Silverman | David | 1893 |
| Silverman | Frank | 1895 |
| Silverman | Harris | 1891 |
| Silverman | Harry | 1877 |
| Silverman | Harry | 1886 |
| Silverman | Harry | |
| Silverman | Humboldt | |
| Silverman | Ida | 1881 |
| Silverman | Ida | |
| Silverman | Jacob | 1881 |
| Silverman | Jacob | 1902 |
| Silverman | Jacob | |
| Silverman | Lena | |
| Silverman | Louis | 1880 |
| Silverman | Louis | |
| Silverman | Marks | |
| Silverman | Marx | |
| Silverman | Max | 1872 |
| Silverman | Max | 1886 |
| Silverman | Max | |
| Silverman | Mollie | |
| Silverman | Morris | 1896 |
| Silverman | Morris | 1874 |
| Silverman | Nathan | 1892 |
| Silverman | Rachel | |
| Silverman | Rachel | |
| Silverman | Rebecca | 1887 |
| Silverman | Rubin | 1887 |
| Silverman | Samuel | 1872 |
| Silverman | Samuel | 1894 |
| Silverman | Samuel | |
| Silverman alias Charles Smith | Benjamin | 1887 |
| Silverman alias Frank Bruno | Lewis | 1887 |
| Silvermann | Joseph | |
| Silvermeister | Benjamin | |
| Silvermeister | Meyer | |
| Silvermeister | Samuel | |
| Silvermintz | Samuel | |
| Silvernail | Walter | |
| Silvernails | Francis | 1820 |
| Silvers | Howard | 1856 |
| Silvers | Howard | |
| Silverstein | Abram | 1887 |
| Silverstein | Charles | |
| Silverstein | David | |
| Silverstein | Harry | 1894 |
| Silverstein | Heyman | |
| Silverstein | Jacob | |
| Silverstein | Joseph | |
| Silverstein | Louis | 1861 |
| Silverstein | Louis | |
| Silverstein | Marks | |
| Silverstein | Marks or Marko? | |
| Silverstein | Max | 1882 |
| Silverstein | Morris | |
| Silverstein | Philip | |
| Silverstein alias Gellis | Harry | 1881 |
| Silverstein alias Ikey Dombaky | Samuel | 1881 |
| Silvester | Calo | 1877 |
| Silvester | John | 1899 |
| Silvestri | Giuseppe | |
| Silvestri | Marietta | |
| Silvia | Agnes R. | 1859 |
| Silvia | Angelo | 1903 |
| Silvy | Frank | |
| Sim | Charles | |
| Sim | Ralph | |
| Simanian aka Terzian | Stella | 1932 |
| Simile | John | 1901 |
| Simko | Peter | 1916 |
| Simmert | William | 1851 |
| Simmon | John | |
| Simmonds | Harry or John | |
| Simmonds | Lawnenceine | |
| Simmons | Alfred | 1850 |
| Simmons | Alfred | 1851 |
| Simmons | Alfred | |
| Simmons | Ann Maria | 1824 |
| Simmons | Arthur | 1896 |
| Simmons | Benjamin | 1822 |
| Simmons | Benjamin | 1866 |
| Simmons | Charles | 1852 |
| Simmons | Charles | 1853 |
| Simmons | Charles | 1873 |
| Simmons | Charles | 1880 |
| Simmons | Charles | 1886 |
| Simmons | Charles | 1897 |
| Simmons | Charles | 1905 |
| Simmons | Charles | |
| Simmons | Clarence | 1869 |
| Simmons | Edward | 1893 |
| Simmons | Edward | 1893 |
| Simmons | Edward | |
| Simmons | Edward F. | |
| Simmons | Elizabeth | 1850 |
| Simmons | Floyd | |
| Simmons | Frank | 1856 |
| Simmons | Frank | |
| Simmons | Frederick | 1878 |
| Simmons | Harold | |
| Simmons | Herbert | 1901 |
| Simmons | Herbert O. | |
| Simmons | Herbert Owen | 1850 |
| Simmons | Herbert Owen | |
| Simmons | James | 1819 |
| Simmons | Jenny | 1854 |
| Simmons | John H. | 1864 |
| Simmons | Leon | |
| Simmons | Lillie | |
| Simmons | Linnie | 1855 |
| Simmons | Linnie | |
| Simmons | Louis James | |
| Simmons | Louis or Lewis J. | |
| Simmons | Lucius | |
| Simmons | Margaret | 1880 |
| Simmons | Milton | 1883 |
| Simmons | Nicholas Lee | 1914 |
| Simmons | Paul | 1914 |
| Simmons | Ralph | 1892 |
| Simmons | Richard | 1851 |
| Simmons | Richard | |
| Simmons | Robert H. | 1877 |
| Simmons | Robert W. | 1835 |
| Simmons | Roscoe | |
| Simmons | Samuel | |
| Simmons | Sarah M. | 1825 |
| Simmons | Sellers | 1901 |
| Simmons | Stephen | |
| Simmons | Thomas | 1885 |
| Simmons | William | 1835 |
| Simmons | William | 1849 |
| Simmons | William | |
| Simmons alias Williams | Louis | 1873 |
| Simmons Louisa | Maria | |
| Simmons or Simmonds | John D. | 1873 |
| Simmonud | Mary | |
| Simmound | Mary | |
| Simms | Charles F. | |
| Simms | Charles T. | |
| Simms | Georgianna | |
| Simms | Harry | |
| Simms | John | 1859 |
| Simms | William L. | |
| Simms | William T. | |
| Simnott or Sennott? | Matthew | |
| Simon | Adam | 1901 |
| Simon | Annie | |
| Simon | Arthur | |
| Simon | August | |
| Simon | Charles | 1915 |
| Simon | Charles | |
| Simon | David | 1886 |
| Simon | Edward | 1882 |
| Simon | Fanny | 1872 |
| Simon | Frank | |
| Simon | Frieda | |
| Simon | George | 2694 |
| Simon | George | |
| Simon | Gertrude S. | |
| Simon | Hallie | |
| Simon | Harry | 1867 |
| Simon | Hattie | |
| Simon | Henry | |
| Simon | Ida | |
| Simon | Isaac | |
| Simon | Jacob | 1895 |
| Simon | Jacob | |
| Simon | Joseph | 1901 |
| Simon | Joseph | |
| Simon | Kate | |
| Simon | Lizzie | |
| Simon | Louis | |
| Simon | Mark | 1854 |
| Simon | Mark | |
| Simon | Mary | |
| Simon | Max | 1910 |
| Simon | Michael | 1863 |
| Simon | Morris | |
| Simon | Moses | 1864 |
| Simon | Samuel | |
| Simon | Susan G. | |
| Simon | George | 1888 |
| Simon alias Unger | Max | |
| Simon di | Carmini | |
| Simon di | Pasquale | |
| Simonds | Arthur | |
| Simonds | Clarence | |
| Simonds | John | |
| Simonds | Sarah Ann | 1828 |
| Simone | Frank | 1900 |
| Simone | Henry | |
| Simone | James Peter | |
| Simone | John | 1901 |
| Simone | Luigi | |
| Simone | Vincenzo | |
| Simone | Vincnezo | |
| Simone alias Samona | Tony | 1903 |
| Simonette | Anthony | |
| Simonetti | John | 1887 |
| Simonetti alias Simonatti | Salvator | 1902 |
| Simonetti? | Lucia | |
| Simonovitch | Samuel | 1889 |
| Simonowitz | Abraham | 1896 |
| Simons | Andrew W. R. | 1845 |
| Simons | Charles | 1853 |
| Simons | Charles | 1854 |
| Simons | Charles | |
| Simons | Charles | 1854 |
| Simons | Clara | |
| Simons | Frank | 1853 |
| Simons | Frank Jacob | 1905 |
| Simons | Henry | 1820s-30s |
| Simons | Jacob H. | 1820s-30s |
| Simons | James | |
| Simons | John | 1821 |
| Simons | Joseph | |
| Simons | Lewis | 1845 |
| Simons | Mary | 1869 |
| Simons | Max | 1886 |
| Simons | Samuel | 1873 |
| Simons | Samuel | |
| Simons | William | |
| Simons alias Bob Slate aka "Bullhead" aka "Kid" | Frederick | 1917 |
| Simonsen | George | 1857 |
| Simonson | Carman | 1850 |
| Simonson | Clarence | |
| Simonson | George | |
| Simonson | John | |
| Simonson | Minnie | |
| Simonson | Robert | 1907 |
| Simonson | Walter | |
| Simonson | Winfield | 1857 |
| Simonton | Charles | |
| Simpson | Arthur | |
| Simpson | Catharine | 1820s-30s |
| Simpson | Catharine | 1848 |
| Simpson | Caty | Abt. 1818-1824 |
| Simpson | David | 1896 |
| Simpson | Edward Alfred aka Alfred Samuel | 1870 |
| Simpson | Eliza | 1825 |
| Simpson | Elizabeth | 1840 |
| Simpson | Frederick | 1856 |
| Simpson | Frederick | 1881 |
| Simpson | Frederick | |
| Simpson | Garrett | 1853 |
| Simpson | Harold | |
| Simpson | Isaac | |
| Simpson | James | 1853 |
| Simpson | James | 1853 |
| Simpson | James | 1845 |
| Simpson | James | |
| Simpson | James A. | |
| Simpson | James H. | |
| Simpson | Jane A. | |
| Simpson | Jennie | 1883 |
| Simpson | Jessie | |
| Simpson | John | 1866 |
| Simpson | John | |
| Simpson | Joseph | |
| Simpson | Joseph S. | |
| Simpson | Josephine | 1854 |
| Simpson | Josephine | 1855 |
| Simpson | Josephine | |
| Simpson | Julia | 1854 |
| Simpson | Lewis | |
| Simpson | Libbie | 1860s-early 1870s |
| Simpson | Lottie | 1882 |
| Simpson | Louis | |
| Simpson | Mary | 1859 |
| Simpson | Mary Ann | |
| Simpson | Mary E. | |
| Simpson | Phoenix | 1827 |
| Simpson | Selina | |
| Simpson | Van Renssalaer | |
| Simpson | Van Rensselaer | |
| Simpson | William | 1812 |
| Simpson | William | 1849 |
| Simpson | William | |
| Simpson | William Henry | 1813 |
| Simpson | William J. | 1820s-30s |
| Simpson alias Sennat | Charles | 1854 |
| Simpson alias Sennat | Charles | |
| Simpson alias Sennat | Mary | 1851 |
| Simpson alias Sennat | Mary | |
| Simpson or Spencer alias George Creighton | Joseph | 1851 |
| Sims | Albert | 1912 |
| Sims | Mary E. A. | 1847 |
| Sims aka Frank Bourne | William John | 1849 |
| Simulunas alias Sunlinas | John | 1905 |
| Sinagra | Giuseppe | |
| Sinagra or Singara | Angelo | 2765 |
| Sincavitch | Charles | 1915 |
| Sincinito | Salvatore | 2831 |
| Sinclair | Alexander A. | |
| Sinclair | Cameron | 1828 |
| Sinclair | Charles | 1917 |
| Sinclair | Charles M. | |
| Sinclair | Francis | 1858 |
| Sinclair | Frederick | 1846 |
| Sinclair | Joseph | 1850 |
| Sinclair | Samuel | 1856 |
| Sinclair | Samuel | |
| Sinclair | Samuel L. | |
| Sinclair | Walter | 1891 |
| Sinclair | Wiliam M. | |
| Sinclair | William | |
| Sinclair | William M. | |
| Sinclair | William, Jr. | |
| Sinclair alias Smethurst | Harry | 1902 |
| Sinclair or St. Clair | Charles M. | |
| Sinder | John | 1873 |
| Sinegar alias Mary Bush | Catharine | 1838 |
| Sinell | Charles L. | |
| Sineno | Michael | 1909 |
| Singer | Abraham | |
| Singer | Bertha | 1878 |
| Singer | Elias | |
| Singer | Ernest | |
| Singer | Harry | |
| Singer | Henry | |
| Singer | Joseph | 1896 |
| Singer | Louis | |
| Singer | Max | |
| Singer | Philip | |
| Singer | Reuben | 1896 |
| Singer | Romeo | |
| Singer | Samuel | 1883 |
| Singer | Samuel | |
| Singer | Sarah | |
| Singer | Sidney | 1904 |
| Singerland | Hiram A. | 1850 |
| Singerman | David | |
| Single | Adam | 1852 |
| Single | George | |
| Single | John | |
| Single | John | 1851 |
| Singleman | Albert | |
| Singleman | Charles | |
| Singleman | Charles, Jr. | |
| Singleman | Emile | |
| Singleman | William | |
| Singleton | Cornelius | 1853 |
| Singleton | Cornelius | |
| Singleton | Dennis | 1851 |
| Singleton | Dennis | 1851 |
| Singleton | Dennis | 1851 |
| Singleton | Dennis | |
| Singleton | Frank | 1916 |
| Singleton | Guy | 1914 |
| Singleton | James | 1918 |
| Singleton | John | 1864 |
| Singleton | Leon | 1903 |
| Singleton | Robert | 1840 |
| Singleton | William | 1851 |
| Singleton | William | 1848 |
| Singleton | William | 1850 |
| Singleton | William | |
| Siniscalchi aka Joseph Allen | Alphonse | 1915 |
| Siniscalchi aka Robert Allen | Luigi | 1916 |
| Sinisgali | Rocco | 1912 |
| Sinius aka Duda | Matthew | 1913 |
| Sinko | Frank | |
| Sinkow | Emil | |
| Sinkow | William | |
| Sinner | Dwight | |
| Sinnerowsky | Samuel | 1886 |
| Sinnott | Christopher | 1882 |
| Sinnott | Edward | 1875 |
| Sinnott | Mathew | |
| Sinnott | Matthew | |
| Sinnott | Robert | 1859 |
| Sinnott | Sabina | |
| Sinquest | Andrew | |
| Sinrich | David | 1891 |
| Sinselowitz | Morris | 1900 |
| Sipe | Charles | 1892 |
| Siph | Kate | |
| Siph | Katie | |
| Sipperly | Elias K. | 1860 |
| Sipple | Otto | 1851 |
| Siren | George | |
| Siren | John | 1862 |
| Sirigano | Thomas | 1904 |
| Sirine | Charles | 1851 |
| Sirine | Charles | |
| Sirio alias Frank Romano | Ralph | 1900 |
| Sirois | Maud | |
| Siron | John | 1880 |
| Sirrine | Clara Fowler | 1873 |
| Sisco | Diana | 1834 |
| Sisco | James | |
| Sisco | William J. | 1853 |
| Sisco aka Cisco | James T. | 1867 |
| Sisco aka Krum | Geraldine | 1933 |
| Sisco alias Cisco | Dennis | 1842 |
| Siser | Louis Phillip | |
| Sisinger | William | 1834 |
| Siskel | John | 1850 |
| Sisman | Solomon | 1853 |
| Sisman | Solomon | 1854 |
| Sisman | Solomon | 1853 |
| Sisman | Solomon | 1853 |
| Sisman | Solomon | |
| Sismon | Solomon | |
| Sisson | Louisa J. | 1848 |
| Sisson | Louisa J. | |
| Sissons | Louisa J. | |
| Sissung | Adolph | |
| Sistare | Theodore | |
| Siste | Donato | |
| Sisto | Antenio | |
| Sisto | Charles | 1910 |
| Sisto | Michael | 1881 |
| Sites | Edmund | |
| Sites | Spencer | |
| Sithonedes | Thomas | |
| Sitler | Annie Augusta | 1887 |
| Sitler | Jefferson | 1862 |
| Sitler | Mary | |
| Sitler | Stephen R. | 1892 |
| Sittel | Peter | 1890 |
| Sittel | Peter | |
| Sittenberg | Leo | |
| Sitter | Stephen | |
| Sitterly? | Peter | |
| Sitz | August | |
| Sivack alias Dugan | John | 1901 |
| Sivels | Walter | 1912 |
| Siverson | Walter | 2603 |
| Sivori | William | 1898 |
| Size | Joseph | 1877 |
| Sizse | John | 1872 |
| Sjostrom | Robert, Jr. | |
| Skaats | George | 1897 |
| Skagen | Arnold | |
| Skagen | Arthur | |
| Skagen | Tarlif | |
| Skalansky | John G. | |
| Skalausky | John G. | |
| Skallon | Thomas | 1871 |
| Skally | Thomas | |
| Skalzo | Joseph | 1896 |
| Skar | Ferdinand | 1882 |
| Skar | Ferdinand, Jr. | |
| Skar | Heinrich | |
| Skarda | Stanley | 1883 |
| Skauski | Matthew | 1911 |
| Skedelsky | William | 1879 |
| Skedulsky | Joseph | 2903 |
| Skedulsky | William | |
| Skeer | Charles H. | |
| Skeer | John | |
| Skeffington | Mathew | 1829 |
| Skellinger | John | 1862 |
| Skelly | Edward | 1834 |
| Skelly | Jane | |
| Skelly | John | 1864 |
| Skelly | John J. | |
| Skelly | Michael | |
| Skelly alias James Reilly | Michael | 1877 |
| Skelly alias Kelly | Michael S. | 1850 |
| Skelly alias O'Brien | Michael | 1849 |
| Skelly alias O'Brine | Michael | |
| Skelton | John | 1917 |
| Skeott | Eleanor | 1879 |
| Skeott | Olaf | 1878 |
| Skeott | Sophia M. | 1876 |
| Skeritt | Edward | 1811 |
| Skeritt | Robert | |
| Skerrett | Robert | |
| Skerrett | Robert | 1855 |
| Skerritt | Christina | |
| Skerritt | Frank | |
| Skerritt | Robert | |
| Sketchley | Ada | |
| Sketchley | William | |
| Skialarisis | Anastasius | |
| Skiba | William | 2878 |
| Skidmore | A. B. | |
| Skidmore | George A. | 1873 |
| Skidmore | George A. | |
| Skidmore | Milton I. | 1862 |
| Skidmore | Platt | 1870 |
| Skiff | Beria | |
| Skiff | Beria? | |
| Skiff | David | |
| Skiff | Walter | 1851 |
| Skiff | Walter | 1851 |
| Skiff | Walter | |
| Skiff | William F. | 1855 |
| Skiff | William F. | |
| Skiko | Charles | 1902 |
| Skillmore | Emily | 1860 |
| Skinner | Arthur | |
| Skinner | Cecelia | 1829 |
| Skinner | David J. | |
| Skinner | David J. | 1855 |
| Skinner | David J. | |
| Skinner | Dwight | |
| Skinner | Dwight? | |
| Skinner | Edward | 1825 |
| Skinner | Frank | 1883 |
| Skinner | Frederick D. | |
| Skinner | James W. | |
| Skinner | Joseph [M. or U.?] | 1867 |
| Skinner | Lyman | 1896 |
| Skinner | St. Clair | |
| Skinner | William | 1806 |
| Skinner | William | 1849 |
| Skinner | William | |
| Skinner | William P. | 1850 |
| Skinner | William P. | |
| Skinner | William R. | |
| Skinner aka Delacross | Clara | 1873 |
| Skinner alias Livingston | Dwight | |
| Skinner? | Dwight | |
| Skiver aka Winchell | William | 1820 |
| Sklar or Schklaar | Israel | 1898 |
| Sklenna | John | |
| Skokan | Frank | 1864 |
| Skolnick | Benjamin | 1896 |
| Skolnick | Herman | 1905 |
| Skoric | Peter | 1919 |
| Skorvan | John | 1878 |
| Skoultchi | Samuel | 1889 |
| Skrok | Steve | 1916 |
| Skroner? | Paul | |
| Skronn | Paul | |
| Skroun | Paul | |
| Skulnick | Jacob | 1885 |
| Skumen | John | 1850 |
| Skumen | John | |
| Skuremen | John | |
| Skuritt | Robert | |
| Skurka | Joseph | 1910 |
| Skutch alias Scott | Harry | 1892 |
| Skymit | Albert | |
| Slack | Frederick | 1849 |
| Slack | Mary Jane | |
| Slack | William K. | 1842 |
| Slade | Frederick | 1894 |
| Slaight | Letitia Jane | 1839 |
| Slaight | Mary Louisa | 1845 |
| Slamovitz alias Joseph Gold | Abraham | 1889 |
| Slamowitz | Hyman | 1904 |
| Slaski | John | |
| Slate | Charles B. | 1849 |
| Slate | Charles B. | |
| Slate | Henry | 1849 |
| Slate | Henry | |
| Slate | John B. | |
| Slate | John B. | |
| Slater | Anna | |
| Slater | Charles | 1889 |
| Slater | Cornelia A. | 1868 |
| Slater | Eddie | 1886 |
| Slater | Edward | |
| Slater | George | 1853 |
| Slater | George | |
| Slater | Grace | |
| Slater | Harold | 1902 |
| Slater | Harry | 1894 |
| Slater | Helen M. | 1862 |
| Slater | J. S. | |
| Slater | James | 1854 |
| Slater | James W. | |
| Slater | Jasper | 1861 |
| Slater | John | |
| Slater | Joseph S. | |
| Slater | Lucretia | 1813 |
| Slater | Maggie | 1864 |
| Slater | Margaret | |
| Slater | Marietta | |
| Slater | Nelson | 1827 |
| Slater | Rebecca | 1825 |
| Slater | Richard | 1873 |
| Slater | Samuel | |
| Slater | Sarah | 1848 |
| Slater | Thomas | 1862 |
| Slater | William | 1851 |
| Slater | William | 1852 |
| Slater | William | 1819 |
| Slater | William | |
| Slater | James | 1813 |
| Slater alias Henry Hamilton | Charles B. | |
| Slaterly | Dennis | 1851 |
| Slatterly | Dennis | 1852 |
| Slatterly | Dennis | |
| Slatterly | Honora | 1840 |
| Slattery | Michael | 1865 |
| Slattery | Michael | 1874 |
| Slattery | Patrick, Jr. | 1884 |
| Slattery | Raymond | 1915 |
| Slattery | Robert | 1893 |
| Slattray | James | |
| Slauson alias Lossing | Dennis | 1856 |
| Slauson or Slanson? | Nelson | |
| Slaven | Annie | |
| Slaven | Daniel | 1868 |
| Slaven | Edward | 1859 |
| Slaven | William | 1848 |
| Slavenski alias Slovenski | Joseph | 1915 |
| Slaver | Frances | |
| Slavik | Annie | |
| Slavik | Mary | |
| Slavin | Catharine | 1843 |
| Slavin | Daniel | 1838 |
| Slavin | Daniel | 1855 |
| Slavin | Frank | 1852 |
| Slavin | Henry | 1859 |
| Slavin | John | 1872 |
| Slavin | John | |
| Slavin | Michael | 1848 |
| Slavin | Michael | |
| Slavin | Susan | 1854 |
| Slavin | Susan | |
| Slavin | Thomas | |
| Slavin | William | |
| Slavinsky | David | 1894 |
| Slaybone | August aka Caspar | 1867 |
| Sleaight | David C. | |
| Sledge | Charles | |
| Sledge | Samuel | |
| Sledge | William | |
| Sledz alias Sledge | Stanley | 1905 |
| Sleeds aka Slegde | Alfred | 1875 |
| Sleight | Margaret E. | |
| Sleighter alias Jackson | George | 1825 |
| Sleter | Julius | |
| Sleter? | Julius | |
| Sletta | Otto | 1925 |
| Slevin | John | |
| Sleyak | Rudolph | 1881 |
| Slicer | Edward | 1911 |
| Slight | George | 1872 |
| Slight | John | |
| Slimer | Daniel | 1831 |
| Slimonitz | Jacob | |
| Sline | Catharine | 1835 |
| Sliney | Andrew | 1857 |
| Sling | Mary | 1857 |
| Slippins? | Fred | |
| Sliter | John H. | 1866 |
| Sloan | Alexander | |
| Sloan | Benjamin | |
| Sloan | David | |
| Sloan | James | 1851 |
| Sloan | James | |
